# PeptideScanner exact trial-publication graph

- Human explorer: https://peptidescanner.com/trials/publications/
- JSON object: https://peptidescanner.com/trial-publications/v1/graph.json
- Source observed: 2026-08-24T00:00:00.000Z
- Published by PeptideScanner: 2026-08-24
- Exact edges: 27
- Source observation SHA-256: `8e1b2bd7214f391b9f52cafe13d6f5a6e0997e43436cc87d07244605b9b9f193`
- Object content SHA-256: `95a9cf140bf67e474d9219776dc1b42fc1d70c63451f569be110cb385bbcdab4`

## Reporting boundary

This graph reports exact NCT and PMID identifiers declared in structured PubMed or ClinicalTrials.gov metadata for records already selected by PeptideScanner. A link or source reference type does not establish study quality, article findings, safety, effectiveness, regulatory approval, or a complete publication history.

## Exact edges

| NCT | Trial profile | PMID | Publication profile | Evidence channels | ClinicalTrials.gov types | Record SHA-256 |
| --- | --- | --- | --- | --- | --- | --- |
| [NCT00608023](https://clinicaltrials.gov/study/NCT00608023) | tesamorelin | [22495074](https://pubmed.ncbi.nlm.nih.gov/22495074/) | tesamorelin | PubMed + ClinicalTrials.gov | DERIVED | `ef930ff6549a5ccae1d3917a23c2fa7ecd4576c0bcfd534e547be59e914ae207` |
| [NCT00608023](https://clinicaltrials.gov/study/NCT00608023) | tesamorelin | [28832410](https://pubmed.ncbi.nlm.nih.gov/28832410/) | tesamorelin | PubMed + ClinicalTrials.gov | DERIVED | `3cb5412945552ba293117c915f464f8ea3545a7b47f8d0a084c850651c47f7a5` |
| [NCT00672074](https://clinicaltrials.gov/study/NCT00672074) | ipamorelin | [25331030](https://pubmed.ncbi.nlm.nih.gov/25331030/) | ipamorelin | PubMed + ClinicalTrials.gov | DERIVED | `a6446914cd0c1f75982d390c74e919883a4ad76e360d7e9d6e2885cb9dae4eb2` |
| [NCT00979745](https://clinicaltrials.gov/study/NCT00979745) | afamelanotide | [26132941](https://pubmed.ncbi.nlm.nih.gov/26132941/) | afamelanotide | PubMed + ClinicalTrials.gov | DERIVED | `3b6e9b74fb4787af4ab54ef93e9c4d956137a7c22b6decb3256cafa33c0f5197` |
| [NCT01430195](https://clinicaltrials.gov/study/NCT01430195) | afamelanotide | [25230094](https://pubmed.ncbi.nlm.nih.gov/25230094/) | afamelanotide | PubMed + ClinicalTrials.gov | DERIVED | `b569ee9b5a5b772183dd828d8c759f1f649a95c85761177e1b1edbad3bcb86e1` |
| [NCT01605136](https://clinicaltrials.gov/study/NCT01605136) | afamelanotide | [26132941](https://pubmed.ncbi.nlm.nih.gov/26132941/) | afamelanotide | PubMed + ClinicalTrials.gov | DERIVED | `5c861eaaf5786dd2b9fb359ce6d4acb6cb507aef617df9dac8641a2b38bb6de4` |
| [NCT01919697](https://clinicaltrials.gov/study/NCT01919697) | plecanatide | [29343131](https://pubmed.ncbi.nlm.nih.gov/29343131/) | plecanatide | PubMed + ClinicalTrials.gov | DERIVED | `e11061b43a3f2e409a38e76ee2bf4a2fb4ed9528594c3cb316141f14c597010f` |
| [NCT02196831](https://clinicaltrials.gov/study/NCT02196831) | tesamorelin | [34006921](https://pubmed.ncbi.nlm.nih.gov/34006921/) | tesamorelin | PubMed + ClinicalTrials.gov | DERIVED | `03b5ba950e4452d8e8332d4a7adf8efab90fd43be037c51791d26ea7923fc1b4` |
| [NCT02706483](https://clinicaltrials.gov/study/NCT02706483) | plecanatide | [30277094](https://pubmed.ncbi.nlm.nih.gov/30277094/) | plecanatide | PubMed + ClinicalTrials.gov | DERIVED | `c6f2286a1b99ec578ee5595f3e1204186115a0638979fb947fe5073468320039` |
| [NCT02724228](https://clinicaltrials.gov/study/NCT02724228) | vosoritide | [38649657](https://pubmed.ncbi.nlm.nih.gov/38649657/) | vosoritide | PubMed + ClinicalTrials.gov | DERIVED | `0cd7b650c89d99040e9638dbc405dca676b0aeee711ec4841597dbb3da2ed9d1` |
| [NCT02896192](https://clinicaltrials.gov/study/NCT02896192) | setmelanotide | [33137293](https://pubmed.ncbi.nlm.nih.gov/33137293/) | setmelanotide | PubMed + ClinicalTrials.gov | DERIVED | `62ebc86337929ea6fb5ae7cdfce421581d93e5623ec88cc59fdcc410da26a5b4` |
| [NCT03098797](https://clinicaltrials.gov/study/NCT03098797) | elamipretide | [38602181](https://pubmed.ncbi.nlm.nih.gov/38602181/) | elamipretide | PubMed + ClinicalTrials.gov | DERIVED | `32bfaae0a15e7483d67dcde8cb0c727ce7db0c5816507f77ef67c5d99e4cc92e` |
| [NCT03287960](https://clinicaltrials.gov/study/NCT03287960) | setmelanotide | [33137293](https://pubmed.ncbi.nlm.nih.gov/33137293/) | setmelanotide | PubMed + ClinicalTrials.gov | DERIVED | `a11bde1f30f3c8c95b805ad6dc36bee6cbea311e2d2121e1c086275ee7a0790a` |
| [NCT03512262](https://clinicaltrials.gov/study/NCT03512262) | abaloparatide | [41812602](https://pubmed.ncbi.nlm.nih.gov/41812602/) | abaloparatide | PubMed + ClinicalTrials.gov | DERIVED | `72b2ecc1ad5223e5b3d978c71ba7ccfe96e8b80814a34c1cb1a74f5c5a01ab0b` |
| [NCT03651765](https://clinicaltrials.gov/study/NCT03651765) | setmelanotide | [38697184](https://pubmed.ncbi.nlm.nih.gov/38697184/) | setmelanotide | PubMed + ClinicalTrials.gov | DERIVED | `6023d83a86e6bca7df8080946be9347e5a51094a34396cd9adfc820bf7f9a304` |
| [NCT03710889](https://clinicaltrials.gov/study/NCT03710889) | abaloparatide | [26562265](https://pubmed.ncbi.nlm.nih.gov/26562265/) | abaloparatide | ClinicalTrials.gov | BACKGROUND | `068d54058d14b8b3443755391d7d5da51c2730512c58441faded9a93d4b785f1` |
| [NCT03710889](https://clinicaltrials.gov/study/NCT03710889) | abaloparatide | [28160873](https://pubmed.ncbi.nlm.nih.gov/28160873/) | abaloparatide | ClinicalTrials.gov | BACKGROUND | `46daeac1d41596bc6ad621645238dd15792e1d986d673973221399a6232674a2` |
| [NCT04216589](https://clinicaltrials.gov/study/NCT04216589) | semaglutide | [42014432](https://pubmed.ncbi.nlm.nih.gov/42014432/) | semaglutide | PubMed + ClinicalTrials.gov | DERIVED | `e0732b6396426283b08e652f560b6e7054de7b2995d5679d095ca21f36f04d2f` |
| [NCT04219007](https://clinicaltrials.gov/study/NCT04219007) | vosoritide | [38813446](https://pubmed.ncbi.nlm.nih.gov/38813446/) | vosoritide | PubMed + ClinicalTrials.gov | DERIVED | `b68a2b67a61b53459bd6125612854586cf20d29c6c6ef8996023117a9be8377e` |
| [NCT04725240](https://clinicaltrials.gov/study/NCT04725240) | setmelanotide | [38697184](https://pubmed.ncbi.nlm.nih.gov/38697184/) | setmelanotide | PubMed + ClinicalTrials.gov | BACKGROUND | `f20c01a1dc048d22b037504dec923cca00f47b690b30058cf022a52fb503fdd2` |
| [NCT05569772](https://clinicaltrials.gov/study/NCT05569772) | semaglutide | [42493207](https://pubmed.ncbi.nlm.nih.gov/42493207/) | semaglutide | PubMed + ClinicalTrials.gov | DERIVED | `2463b3a514f21f3c883237a5042001ed41d64cf38e984edf1966504d8d37078c` |
| [NCT05616013](https://clinicaltrials.gov/study/NCT05616013) | semaglutide | [41772149](https://pubmed.ncbi.nlm.nih.gov/41772149/) | semaglutide | PubMed + ClinicalTrials.gov | DERIVED | `0ad6d24decb5ad8a30217e0b066f62bc17ba80c771012c826fa94ff8957c407d` |
| [NCT05774756](https://clinicaltrials.gov/study/NCT05774756) | setmelanotide | [42418774](https://pubmed.ncbi.nlm.nih.gov/42418774/) | setmelanotide | PubMed + ClinicalTrials.gov | RESULT | `a78df2fabb176207b9acfdef8ecaf265cae342ccd07b0e802190401a15557498` |
| [NCT05774756](https://clinicaltrials.gov/study/NCT05774756) | setmelanotide | [42528856](https://pubmed.ncbi.nlm.nih.gov/42528856/) | setmelanotide | PubMed + ClinicalTrials.gov | DERIVED | `a9b4453338ab91164d1ffdc8f5310eab025ff66affcc7a7fcbdc50789b7f75e9` |
| [NCT05866029](https://clinicaltrials.gov/study/NCT05866029) | teriparatide | [41748193](https://pubmed.ncbi.nlm.nih.gov/41748193/) | teriparatide | PubMed + ClinicalTrials.gov | DERIVED | `27aa32f993d3c652a38deaf87f12a53f69b7c0739c8e2eb2e9badb56e9cad271` |
| [NCT06445075](https://clinicaltrials.gov/study/NCT06445075) | tirzepatide | [42260100](https://pubmed.ncbi.nlm.nih.gov/42260100/) | tirzepatide | PubMed + ClinicalTrials.gov | DERIVED | `883e15ff196d79dfdf7e0c11850b9e90ff2b82e713283ffb08063e029e5c5f32` |
| [NCT06554717](https://clinicaltrials.gov/study/NCT06554717) | tesamorelin | [42419889](https://pubmed.ncbi.nlm.nih.gov/42419889/) | tesamorelin | PubMed + ClinicalTrials.gov | DERIVED | `4400104535671fff32467b305c51732eec379d3674e6f1c800a4560e2217d60b` |
