# ClinicalTrials.gov record history: NCT02146079

- Peptide profile: [semaglutide](https://peptidescanner.com/peptides/semaglutide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct02146079-semaglutide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct02146079.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `a3e3619dce3b55488304d52be5d91afc18fc6d526dc116c0e0ee9f92ace61ed2`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2014-05-21 | 2014-05-21 | RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT02146079?a=1&tab=history) | `d47e09cd4c0f82a4ffa2b61ee446510a1d4a3f30d83594615658828557dd68c5` |
| 2 | 2014-05-28 | 2014-05-28 | RECRUITING | INTERVENTIONAL | Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT02146079?a=2&tab=history) | `ee05358c9e6aadf1d4a72433bcf1c0fda225dd9f48633157e6d9fab9a5989ae3` |
| 3 | 2014-06-25 | 2014-06-25 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT02146079?a=3&tab=history) | `39de845420ed3e43d3eb2e5b11d867fc5b285af084a8f4bf43bc5370f65cae5e` |
| 4 | 2014-08-29 | 2014-08-29 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT02146079?a=4&tab=history) | `fd3a1b80e69958d77052ada223cc96350a637b96cf39b68168eb4482ce67acf3` |
| 5 | 2014-10-22 | 2014-10-22 | COMPLETED | INTERVENTIONAL | Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT02146079?a=5&tab=history) | `40c26734ab690b190cc2e12e1115e746961d384d9c3987cc40ba92b391592329` |
| 6 | 2018-04-16 | 2018-04-16 | COMPLETED | INTERVENTIONAL | Contacts/Locations, References, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT02146079?a=6&tab=history) | `7674b4b4d09f2196688394aaad82a094c2f4dcbae0655003dff9454290674885` |
