# ClinicalTrials.gov record history: NCT01722318

- Peptide profile: [plecanatide](https://peptidescanner.com/peptides/plecanatide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct01722318-plecanatide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct01722318.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `6a339971b2be667c903848de717020af0560210a658426bd3f5ba61f9fd25929`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2012-11-05 | 2012-11-05 | NOT_YET_RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01722318?a=1&tab=history) | `f7d50a4226bc3089da33ecc57d63e4c13a6fc2ab8ffcb74f940e5f012638fc68` |
| 2 | 2012-11-06 | 2012-11-06 | NOT_YET_RECRUITING | INTERVENTIONAL | Outcome Measures, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01722318?a=2&tab=history) | `0647738200032264ecf9a6eadff5445b89600a0d123cd37962f02b7f6661daab` |
| 3 | 2012-12-04 | 2012-12-04 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01722318?a=3&tab=history) | `df438232b3f2cc6d19bcb9bf8495ac8de3746f551b215f9ff2389a1cf5fd516d` |
| 4 | 2012-12-06 | 2012-12-06 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01722318?a=4&tab=history) | `cfd45fed58558ad8bfa9518b66df421a0fad115d42194e5f8a03e24a98728139` |
| 5 | 2012-12-31 | 2012-12-31 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01722318?a=5&tab=history) | `06672d92ccb8d4cb50bc9ee2a29989fe48fc196462266d94cdf46b153c671df5` |
| 6 | 2013-01-07 | 2013-01-07 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01722318?a=6&tab=history) | `2b2224cc427cd77dabea1c89f116cfe1f36b19576eee5672a1ba5ff3dec044c3` |
| 7 | 2013-01-28 | 2013-01-28 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01722318?a=7&tab=history) | `7eb624ed3a1f4653d883aee212bd1c91a26c2c8530d0c8bd7a0caab27565a4ca` |
| 8 | 2013-02-04 | 2013-02-04 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01722318?a=8&tab=history) | `0dd784a9aec228415781497bba15423e8e95ac1693b5566dbf2db4933edc3f6a` |
| 9 | 2013-03-20 | 2013-03-20 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01722318?a=9&tab=history) | `fc0775298b53bd882ac0791a5ac8a12fd1d4a91a94a91dfef5aedb5fd1dd3030` |
| 10 | 2013-04-15 | 2013-04-15 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01722318?a=10&tab=history) | `dd6cb7cf959bd49b47d22cea32a14c71dd6fe660d491aa2bba3c583173b34b28` |
| 11 | 2013-04-17 | 2013-04-17 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01722318?a=11&tab=history) | `d62c272a869db1de616bc887d04ef61471dcd3c61e621dd09d64de439b128241` |
| 12 | 2013-05-15 | 2013-05-15 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01722318?a=12&tab=history) | `263af5f9ea690868f7c510891497494c4e47c5dd7e6cbcdcdc95755823c98460` |
| 13 | 2013-06-20 | 2013-06-20 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01722318?a=13&tab=history) | `924ab2862d367d56dc67a97d0285747c83e837c4e09d3ddcfce7214bd8d57f67` |
| 14 | 2013-08-07 | 2013-08-07 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01722318?a=14&tab=history) | `9508e615a605f64d241ed750e4f8d08e85ea8bf1ced7fe432356970eaa584dbf` |
| 15 | 2013-08-22 | 2013-08-22 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01722318?a=15&tab=history) | `a0778e84ec39bcd4f9ac246cbf77c7787d36f174466fe16b3e54ef6a76c67e51` |
| 16 | 2013-10-23 | 2013-10-23 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01722318?a=16&tab=history) | `4e519979a854dda43167b61f008d4694fa5543acba8892facc02d86ee3a3ddb2` |
| 17 | 2013-11-14 | 2013-11-14 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01722318?a=17&tab=history) | `98e8a397e286fa98aa098d229866027c31ad1ac59631fcffaa9882501a6dd9e3` |
| 18 | 2014-01-03 | 2014-01-03 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01722318?a=18&tab=history) | `2b20edf0c44245d632d80798b3d4bba66d998473fc922d8703f8805bb2fe9f03` |
| 19 | 2014-01-14 | 2014-01-14 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01722318?a=19&tab=history) | `d7b74852c1f53340f4c7ac76b7a57ced4158e4a7540ccd426cf9017c54d19f20` |
| 20 | 2014-04-29 | 2014-04-29 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01722318?a=20&tab=history) | `23c2019219443a97e6e106158543eccb91bf19ba1a2bfc1043951911e1804ff1` |
| 22 | 2018-09-13 | 2018-09-13 | COMPLETED | INTERVENTIONAL | Adverse Events, Arms and Interventions, Baseline Characteristics, More Information, Outcome Measures, Outcome Measures (Results), Participant Flow, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01722318?a=22&tab=history) | `f15ea116a4f59512a9e367985e16421bffcf039bcbe201f89b5a3b39a34e95d3` |
| 23 | 2019-05-23 | 2019-05-23 | COMPLETED | INTERVENTIONAL | Sponsor/Collaborators, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01722318?a=23&tab=history) | `342a7e5fd4193751b336fe54d8c3b41948df031233d355d923f55e7bc90f3ae7` |
