# ClinicalTrials.gov record history: NCT01237197

- Peptide profile: [exenatide](https://peptidescanner.com/peptides/exenatide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct01237197-exenatide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct01237197.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `1fc957b781fb236c246e59b6e473e5f407431d971cbdecac8117fe73b24b183b`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2010-11-08 | 2010-11-08 | RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01237197?a=1&tab=history) | `8cd006165d60656fc45fdcf107e4ff49e5227f989aa2101b51de8e805f818eb7` |
| 2 | 2011-03-22 | 2011-03-22 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01237197?a=2&tab=history) | `16066217d5c7f7c9bd65b8ca5f50389867f3b6b145bcd0bb2660c9629859d152` |
| 3 | 2011-08-30 | 2011-08-30 | RECRUITING | INTERVENTIONAL | Sponsor/Collaborators, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01237197?a=3&tab=history) | `8b739882b5f19f201e713286b06a578c6f4293382e08e28d84a2136f48fb8428` |
| 4 | 2012-02-03 | 2012-02-03 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01237197?a=4&tab=history) | `02acf05dcabc32e0bbd9b19a10d9f8b8705a40496f413f6df3395c6854acc1f2` |
| 5 | 2012-07-09 | 2012-07-09 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Outcome Measures, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01237197?a=5&tab=history) | `dd38cfe4ccb2062beba96592920e6e455f8f4425270dab0bc33aa8484cc10f82` |
| 6 | 2012-10-22 | 2012-10-22 | COMPLETED | INTERVENTIONAL | Arms and Interventions, Eligibility, Outcome Measures, Study Description, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01237197?a=6&tab=history) | `5034c0b53379d9211127a2189fee80fa09794be2f0da076f40856e780b0470db` |
| 7 | 2013-02-27 | 2013-02-27 | COMPLETED | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01237197?a=7&tab=history) | `91ab80abc4100dcf42cec633e524142b9ee1d6a75ce591efc815b7913e734e70` |
| 8 | 2014-09-04 | 2014-09-04 | COMPLETED | INTERVENTIONAL | Adverse Events, Arms and Interventions, Baseline Characteristics, More Information, Outcome Measures, Outcome Measures (Results), Participant Flow, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01237197?a=8&tab=history) | `1f352f4a298ca1f79431707739c6e9c4133678d742615c73e5f8b8e899d97d9c` |
