# ClinicalTrials.gov record history: NCT01237119

- Peptide profile: [liraglutide](https://peptidescanner.com/peptides/liraglutide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct01237119-liraglutide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct01237119.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `374e5e4ee89bcba620ed298d7525009d8831b1f53647045b0ed173b7abfca3df`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2010-11-08 | 2010-11-08 | RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01237119?a=1&tab=history) | `f4ebc4753a007094a6f9eea6655a873d3fc78be344f947bb58070647b73ffb05` |
| 2 | 2013-01-21 | 2013-01-21 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Contacts/Locations, Eligibility, Outcome Measures, Sponsor/Collaborators, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01237119?a=2&tab=history) | `256025f96d767bd1a4aed7020c0caac32b4f14b49c6e561a5d0d3eac4aa0a179` |
| 3 | 2013-10-10 | 2013-10-10 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01237119?a=3&tab=history) | `6aed143f886f9ae4c74024d0a1f30b8a36bd4c95a3d91682ff611d93107fbe78` |
| 4 | 2015-05-26 | 2015-05-26 | COMPLETED | INTERVENTIONAL | Sponsor/Collaborators, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01237119?a=4&tab=history) | `495b2e12a40c51c0c6b3fe9ba695e8ec8211cca092f76bfcefb00df831594e0f` |
| 5 | 2015-12-01 | 2015-12-01 | COMPLETED | INTERVENTIONAL | References, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01237119?a=5&tab=history) | `23df9d5a7f1aeb87909e932b5e829145ba3e43f6530a78cd052dea8ede357d39` |
| 6 | 2016-03-22 | 2016-03-22 | COMPLETED | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01237119?a=6&tab=history) | `05db926170bc5898175d0bdbd8785d2fdeb77e8d0517052b2167afdd292baf2e` |
