# ClinicalTrials.gov record history: NCT01046721

- Peptide profile: [exenatide](https://peptidescanner.com/peptides/exenatide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct01046721-exenatide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct01046721.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `29310a6f39088e249293c3fec0891cefb18ef53a59f410106be27e70a81445a2`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2010-01-11 | 2010-01-11 | RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01046721?a=1&tab=history) | `07a9fc1fa3270db71a0a098e45458b4d28f11a80fa55ec0387600b0dd1d5c3ba` |
| 2 | 2010-06-02 | 2010-06-02 | RECRUITING | INTERVENTIONAL | Study Description, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01046721?a=2&tab=history) | `fe5f60da22f5ad032ecec5847caf964e4476e43fec35ce0243f8f2957881bd52` |
| 3 | 2012-12-03 | 2012-12-03 | RECRUITING | INTERVENTIONAL | Sponsor/Collaborators, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01046721?a=3&tab=history) | `4169b2eac19279e1c90aed23a8a590472bebda515f2afc343773245077e92e54` |
| 4 | 2014-08-20 | 2014-08-20 | COMPLETED | INTERVENTIONAL | Arms and Interventions, Contacts/Locations, References, Study Description, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01046721?a=4&tab=history) | `0e1bb652dd5557a70074266ff2a7472550ef89f4d5c445768ed1988095d34c23` |
| 5 | 2016-04-26 | 2016-04-26 | COMPLETED | INTERVENTIONAL | Arms and Interventions, IPDSharing, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01046721?a=5&tab=history) | `e00fd0542b2d0dfc280636eddf57c7566fde3778762cc8dffefe4cf87e33d6b3` |
| 6 | 2018-03-04 | 2018-03-04 | COMPLETED | INTERVENTIONAL | Outcome Measures, Sponsor/Collaborators, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01046721?a=6&tab=history) | `760c4e68d7ff78145ddefb2a9b1f0b00de432f650a53e020b635ff6259075489` |
