# ClinicalTrials.gov record history: NCT01023061

- Peptide profile: [leuprolide](https://peptidescanner.com/peptides/leuprolide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct01023061-leuprolide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct01023061.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `6b5049a4e8f63cba0e5aa67db9b4a1bfe228dc5ed7080e0489b7764d048fe0c6`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2009-11-30 | 2009-11-30 | NOT_YET_RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01023061?a=1&tab=history) | `4e9121e75687465530b4f0e83e4529a11ff735a3f51e7b4f1e9c1e64dd64b920` |
| 2 | 2009-12-08 | 2009-12-08 | NOT_YET_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01023061?a=2&tab=history) | `16c9b09ff5231801a72f748bd0bfad1ce071954272a0ff0fb35cc09a183dd6a9` |
| 3 | 2010-03-25 | 2010-03-25 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01023061?a=3&tab=history) | `ba87faa2bccd7a02161927dda8826f22e32c2616a6bff3d20b25c4b5cd5cf0d7` |
| 4 | 2010-04-19 | 2010-04-19 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Conditions, Contacts/Locations, Eligibility, Outcome Measures, Study Description, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01023061?a=4&tab=history) | `a76e89b830bb307f5beb1e3ab3c3defe75c859247543225865bb202413ffc050` |
| 5 | 2010-12-14 | 2010-12-14 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01023061?a=5&tab=history) | `54236b0c810c7f45d35dbae5c70bbd31770f6ba8bef4f1d0d1a7c012b008a731` |
| 6 | 2011-08-17 | 2011-08-17 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Conditions, Contacts/Locations, Eligibility, Outcome Measures, Oversight, Sponsor/Collaborators, Study Description, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01023061?a=6&tab=history) | `4fcdbf0ce3f9b303cd32d86e8d13b79c2c7a13f4c6cb37262d240ef0ed3274fe` |
| 7 | 2012-03-05 | 2012-03-05 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Sponsor/Collaborators, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01023061?a=7&tab=history) | `9d196a337f4e7026a9391d2cb1245612f80b795ed194708218b7727bc189b3fa` |
| 8 | 2012-03-22 | 2012-03-22 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Eligibility, Outcome Measures, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01023061?a=8&tab=history) | `356e04b616a20b88caec96d1c67199bda251fcdf10cafd0cb6e7c24f092b03c9` |
| 9 | 2012-08-28 | 2012-08-28 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01023061?a=9&tab=history) | `e5d2773eeaef1a403dafdec7387004a72ddd00da63dc508d6648ab09a31ae615` |
| 10 | 2012-11-13 | 2012-11-13 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Outcome Measures, Sponsor/Collaborators, Study Description, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01023061?a=10&tab=history) | `ccfa2963783df9a5f7c1ebc305f06bdd4d3e59eaf713e294299446be8cce04a0` |
| 11 | 2013-04-17 | 2013-04-17 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01023061?a=11&tab=history) | `318a7778a4493109a87cad8718cf3a708b3ed57a1be6db9560fd932f9be989ba` |
| 12 | 2013-05-15 | 2013-05-15 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Conditions, Study Description, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01023061?a=12&tab=history) | `da94a2bf4b4f7e0ba2dfa745efc5a5461e518041b9c39eb67961dc3c307f2b28` |
| 13 | 2013-09-16 | 2013-09-16 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Sponsor/Collaborators, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01023061?a=13&tab=history) | `a7a1c2a3d1d290697351717e4c044061753727af3ea3b8626bb2e7673bfb2b40` |
| 14 | 2013-10-31 | 2013-10-31 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Eligibility, Study Description, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01023061?a=14&tab=history) | `6887b10ddaf489730e31b54bec2443152f29106c4e4783d1883538e23deadca2` |
| 15 | 2014-02-11 | 2014-02-11 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01023061?a=15&tab=history) | `f003016d541d6a0be8663b8d8604e3f895e620d23c83277128bfebfe9fd76fd7` |
| 16 | 2015-02-02 | 2015-02-02 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01023061?a=16&tab=history) | `ff16bcda9792406e45eb0b4b94ccc3ad7dde2c013ed8535a1e26f0790c9e737d` |
| 17 | 2015-10-06 | 2015-10-06 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | References, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01023061?a=17&tab=history) | `309823bd3697e36b2cf117519a9b01756310a27d1b71a445744ae5020e401d2d` |
| 18 | 2016-03-25 | 2016-03-25 | COMPLETED | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01023061?a=18&tab=history) | `6c0b705ec15d3c9c3361fa859879a66e4d04870a4a55b371778c5c2ca14b9a93` |
| 19 | 2017-05-03 | 2017-05-03 | COMPLETED | INTERVENTIONAL | Adverse Events, Arms and Interventions, Baseline Characteristics, Conditions, Eligibility, More Information, Outcome Measures, Outcome Measures (Results), Participant Flow, Sponsor/Collaborators, Study Description, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT01023061?a=19&tab=history) | `5a8a3c9d1d9af661ee9e4f9b0bf7ad6868862d49f59b34aa39c04d500ffbe420` |
