# ClinicalTrials.gov record history: NCT00774930

- Peptide profile: [lanreotide](https://peptidescanner.com/peptides/lanreotide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct00774930-lanreotide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct00774930.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `fcfe01829c78e70f5201ce4639b68e8df77453ec9740bf3fee64a90055db48ae`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2008-10-16 | 2008-10-16 | NOT_YET_RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=1&tab=history) | `69919f9457efc572895e69361ac99f862f4f8715e660203f421aae024b2e45b5` |
| 2 | 2008-10-27 | 2008-10-27 | NOT_YET_RECRUITING | INTERVENTIONAL | Arms and Interventions, Eligibility, Study Description, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=2&tab=history) | `1ec908882bc89efa3bb997e26e35a727d1eac79ff1a1af861f2f8ead7c42cf5f` |
| 3 | 2009-03-20 | 2009-03-20 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=3&tab=history) | `c337184e886fb2b3fe5e3f0bcb0a83b4b7afcfe53ead5f8beffe337e23f96744` |
| 4 | 2009-06-25 | 2009-06-25 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=4&tab=history) | `1804fde982e8ae154a7b13f70ab2aaa059cd462aaf2af3f9e23defd4be50d921` |
| 5 | 2009-06-26 | 2009-06-26 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=5&tab=history) | `e7bda35965083e540e7c45eaa28ca2f3aeb3cb5a5c6c79bbe20faf3c76be8106` |
| 6 | 2010-03-09 | 2010-03-09 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=6&tab=history) | `5359117babf1c99f0e79a829e9b6853ee95618f2ad6539e0bbfbfef4a334c563` |
| 7 | 2010-04-29 | 2010-04-29 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Eligibility, Outcome Measures, Sponsor/Collaborators, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=7&tab=history) | `41283b79a27a284573901b6cb1a1e5647c566698cb1d6cdc289625dec45e9b69` |
| 8 | 2010-05-11 | 2010-05-11 | RECRUITING | INTERVENTIONAL | Eligibility, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=8&tab=history) | `fc775f6ddff62ac311d5b2266d0de92e3e163f16b5751f52563137850eeb92e5` |
| 9 | 2010-07-27 | 2010-07-27 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=9&tab=history) | `d080bdc036186e006caacbc8bbd79e8a994e506a927b77bf5a77a27fefe48de5` |
| 10 | 2010-11-23 | 2010-11-23 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=10&tab=history) | `51e3d9d223a3bc5c1732d0ebc6268bd3dc422cbc367dc958b1526eed7cfbba94` |
| 11 | 2011-02-28 | 2011-02-28 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=11&tab=history) | `128e2a0b675ac769c37687bc03a2498156a3361f14e803b596bd7534bc26f313` |
| 12 | 2011-05-03 | 2011-05-03 | RECRUITING | INTERVENTIONAL | Eligibility, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=12&tab=history) | `14e755de7eb326d787a6f6be327873b5a5f2129db47ee1d5ae2868984c53b23c` |
| 13 | 2011-06-08 | 2011-06-08 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Oversight, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=13&tab=history) | `c4dc8611ff296d724e32d9d0afe0fcd3d22bc5d9ec7c5df0cf969f1075eec3ca` |
| 14 | 2011-10-20 | 2011-10-20 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Contacts/Locations, Sponsor/Collaborators, Study Description, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=14&tab=history) | `18b9af5efa0d866c5802f18aac7226810d49f575516451e4fe26cd026fd3e2c5` |
| 15 | 2012-01-30 | 2012-01-30 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=15&tab=history) | `c82012dea8e5e3e0c8e1bb81cb234740f222d4f076b8fc17da800a71f535d74c` |
| 16 | 2012-04-30 | 2012-04-30 | RECRUITING | INTERVENTIONAL | Outcome Measures, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=16&tab=history) | `825cd7d749738c7543834398a3b4dee027f7306f380c05ea220c5d3b12efbd34` |
| 17 | 2012-05-28 | 2012-05-28 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=17&tab=history) | `fe51f26550c29fb8ba50e478149f695f066ded69f4f642289c0e8bcf6b02a2b3` |
| 18 | 2012-07-30 | 2012-07-30 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=18&tab=history) | `731f13c9b4b8fd68f16c24e9e923e62c37944c6bfaa02295776ef6c10b19f3f8` |
| 19 | 2012-10-02 | 2012-10-02 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=19&tab=history) | `576e0916df1390fc14419285e6e93920dd94b4409129f332af95db8a9a08b292` |
| 20 | 2012-10-30 | 2012-10-30 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=20&tab=history) | `c6d206386bcc85cc2d5b392eeaf4a8a422c64eff295a82c8d6533705c125f25d` |
| 21 | 2012-12-24 | 2012-12-24 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=21&tab=history) | `b5a761f95acf8e9bd3f74e62cf9eebc9cecec676c4fa1ddcfdddc9e46c7e5364` |
| 22 | 2013-02-26 | 2013-02-26 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=22&tab=history) | `4ab559ba9535776dd5dae0c08aaf689da38d6daf54d444efa786e67af4476eca` |
| 23 | 2013-08-29 | 2013-08-29 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=23&tab=history) | `1753122be3c62cffc0c474383894202e74114ff7ab45271fede71866185e83cd` |
| 24 | 2014-02-26 | 2014-02-26 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Outcome Measures, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=24&tab=history) | `1b5c29f07bc5ceadb10be0bcfbb8b241260efa4fa038e014923b0775794b7059` |
| 25 | 2016-01-07 | 2016-01-07 | COMPLETED | INTERVENTIONAL | Adverse Events, Baseline Characteristics, Eligibility, More Information, Outcome Measures, Outcome Measures (Results), Participant Flow, Study Description, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=25&tab=history) | `3b131cf387bbdc3935827c60af376f905de7c519145c9659518e6db36e9195c4` |
| 26 | 2016-12-28 | 2016-12-28 | COMPLETED | INTERVENTIONAL | Adverse Events, Arms and Interventions, Baseline Characteristics, Conditions, Eligibility, Limitations and Caveats, More Information, Outcome Measures, Outcome Measures (Results), Participant Flow, References, Study Description, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=26&tab=history) | `f3d7d7a59ab169f34ccd4835d8c0d3223e4e428423d5e24378784bda3e1150bf` |
| 27 | 2019-01-10 | 2019-01-10 | COMPLETED | INTERVENTIONAL | Baseline Characteristics, Contacts/Locations, Outcome Measures (Results), Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=27&tab=history) | `8e5ca81f25300033dc9d558143f3dfebef55292e2dff5ecf35692d51d0c13944` |
| 28 | 2020-11-04 | 2020-11-04 | COMPLETED | INTERVENTIONAL | Contacts/Locations, Outcome Measures (Results), Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=28&tab=history) | `8de0fd1d6eac585e0b8fcfe6be0942b3e946f46f3d24783a338cc49ebfd336a0` |
| 29 | 2022-09-15 | 2022-09-15 | COMPLETED | INTERVENTIONAL | IPDSharing, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00774930?a=29&tab=history) | `971d7da3729f445a7b012c43337896eef8080d3c0c0ef7104d1efd8bc02e9d9f` |
