# ClinicalTrials.gov record history: NCT00765999

- Peptide profile: [linaclotide](https://peptidescanner.com/peptides/linaclotide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct00765999-linaclotide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct00765999.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `7280c9228f8af2509711aad3aa1777a03e63841f0cdf6b05e90e98e6664050a5`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2008-10-02 | 2008-10-02 | NOT_YET_RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00765999?a=1&tab=history) | `7c303ad107654c34626e4284cc9c09f726072a8ddd89d3ad7434eeb2e5f7090e` |
| 2 | 2008-11-07 | 2008-11-07 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00765999?a=2&tab=history) | `9ae841e1c8acba833d6a696436c8807197148ab637806ae322b7f322c76afd13` |
| 3 | 2008-11-20 | 2008-11-20 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00765999?a=3&tab=history) | `9e399b4db46d9df25cd67452bc871dbcc1b5267b297bd59a04961c21b00c1ba4` |
| 4 | 2009-02-19 | 2009-02-19 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00765999?a=4&tab=history) | `de520d1bc31d0b0e56409991060fa5e9cb9ddb80578390615425ead8e67c0996` |
| 5 | 2009-03-13 | 2009-03-13 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00765999?a=5&tab=history) | `cf40d41e68d36e447b2d75a5ed0ab13be401e7b20d06ce0208f6d1c1a37ef8fc` |
| 6 | 2009-06-02 | 2009-06-02 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00765999?a=6&tab=history) | `52867efb37ad8df8fd900d55485aa770e65e0df9c127132dcda886d5c12dcfdc` |
| 7 | 2010-01-22 | 2010-01-22 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00765999?a=7&tab=history) | `0dca3d9228fd533bfad19d194525356974b0a0b533ca09214f2877ea6e82f30d` |
| 8 | 2010-03-31 | 2010-03-31 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00765999?a=8&tab=history) | `b44b9d56285180a9633b64a5bc2605e029debb69582dddecf0f183c762e48c8d` |
| 9 | 2010-04-02 | 2010-04-02 | RECRUITING | INTERVENTIONAL | Eligibility, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00765999?a=9&tab=history) | `5492915c990c7056807bdc118a12dd9561b4b435b228c6963cd3ea84e7982ffa` |
| 10 | 2010-07-22 | 2010-07-22 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00765999?a=10&tab=history) | `d040ffbb9ff36e23b2a46561564c5f5d59d273fe04aedc5b81ef4d693398a1b6` |
| 11 | 2011-09-21 | 2011-09-21 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Sponsor/Collaborators, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00765999?a=11&tab=history) | `df728555eb3f34f30a6881ed8647f5c5add5550c13e6dba77202e1a79d526928` |
| 12 | 2011-10-25 | 2011-10-25 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00765999?a=12&tab=history) | `b55d6cad67c346fa7c2d3aafaa70bb5d8865ee3d04500c45b5c22647a2ec391d` |
| 13 | 2011-12-22 | 2011-12-22 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00765999?a=13&tab=history) | `09f891791570862953f6036ffc6c85923b260e38b91baa8aaac3b8c3eb90f250` |
| 14 | 2012-01-27 | 2012-01-27 | COMPLETED | INTERVENTIONAL | Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00765999?a=14&tab=history) | `ac75892c45a24a64ed6866a3f8bb2e3068e5661d2d508400be5e45b3ac38ca29` |
| 16 | 2019-01-24 | 2019-01-24 | COMPLETED | INTERVENTIONAL | Adverse Events, Arms and Interventions, Baseline Characteristics, Contacts/Locations, Eligibility, More Information, Outcome Measures, Outcome Measures (Results), Oversight, Participant Flow, Study Description, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00765999?a=16&tab=history) | `b059fb489d6b38cad50241863295a36e611cc65738582235e01e5e7c5858ccf7` |
