# ClinicalTrials.gov record history: NCT00730015

- Peptide profile: [linaclotide](https://peptidescanner.com/peptides/linaclotide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct00730015-linaclotide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct00730015.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `29b860ad889a7f0e1c3a166a1a381762b67d728011c34759e36c3efa306cf76a`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2008-08-05 | 2008-08-05 | NOT_YET_RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00730015?a=1&tab=history) | `894117ad13d624ed2f61e2d585b7baa068e4de99a8218accdbdf542893b5c910` |
| 2 | 2008-09-14 | 2008-09-14 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00730015?a=2&tab=history) | `8f56ec9120cd0eb3c769e3e4db0616c0109da341b75faa4cc6b4bec7ffddb376` |
| 3 | 2008-10-25 | 2008-10-25 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Sponsor/Collaborators, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00730015?a=3&tab=history) | `d3811e6ea6b20817bef517c7a69e87139808efef9d94b4460f6e7efab9dda498` |
| 4 | 2008-11-06 | 2008-11-06 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00730015?a=4&tab=history) | `507444cadaeb56c759a877c78a8f0e71059b134e1b7be0ebac2d54f3383a48f2` |
| 5 | 2008-11-19 | 2008-11-19 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00730015?a=5&tab=history) | `ee7de5383b7b616aabb5a06772a0eed10ad24b5c71f4c36be287ba2ad8ceca18` |
| 6 | 2009-01-14 | 2009-01-14 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00730015?a=6&tab=history) | `db6431ece7ab7d7a06e7f845401f7a01faf0c85d9699bad76b32bfdd245184aa` |
| 7 | 2009-03-22 | 2009-03-22 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00730015?a=7&tab=history) | `f852a9bf58db02dd3b354d82cc2851f5444c4f3684368cd368251dccd45ba5eb` |
| 8 | 2009-05-20 | 2009-05-20 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00730015?a=8&tab=history) | `689f308677e738f0a2d16f55dca5fedd3f91d4c25e09cf9c4a7650f6c07ba2a7` |
| 9 | 2009-07-12 | 2009-07-12 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00730015?a=9&tab=history) | `46a327ae0cf7da21f0e6721677c32f75f1154b97076faf7816b14acccec7f8a3` |
| 10 | 2009-07-15 | 2009-07-15 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00730015?a=10&tab=history) | `bb9f7acdb92ef6206427e1d23b6bf71b958af5e18536d1ccd88c3a37c769f5c6` |
| 11 | 2009-07-27 | 2009-07-27 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00730015?a=11&tab=history) | `86b21469abdbbe6007b72142ebcf8b03b4cc018b353ba32838005600dbf3954c` |
| 12 | 2009-09-03 | 2009-09-03 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00730015?a=12&tab=history) | `9e804560871fdbe6f59faf75e13fc24d0fafcba617e01658030a2bc1c3f49559` |
| 13 | 2009-10-21 | 2009-10-21 | COMPLETED | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00730015?a=13&tab=history) | `1c7dc3ebba77b26e4d11b39e58049df8653644767661cbd6ff18de945c72a87f` |
| 14 | 2010-01-26 | 2010-01-26 | COMPLETED | INTERVENTIONAL | Arms and Interventions, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00730015?a=14&tab=history) | `8aae61e3747b9726baad77ea37996ebfe0a6f12d15a51152830bcf29c4cde1ec` |
| 15 | 2012-12-19 | 2012-12-19 | COMPLETED | INTERVENTIONAL | Adverse Events, Arms and Interventions, Baseline Characteristics, More Information, Outcome Measures, Outcome Measures (Results), Participant Flow, Sponsor/Collaborators, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00730015?a=15&tab=history) | `027997ca7d3f08e4f166ce2caf7b396242cd925a13ea76b9ab541989b2a48fa7` |
