# ClinicalTrials.gov record history: NCT00690430

- Peptide profile: [octreotide](https://peptidescanner.com/peptides/octreotide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct00690430-octreotide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct00690430.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `8f4ae6a74d2ca3712fcc519ac9c8a0049dd812a5ce5b795f30394d11fcbf6268`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2008-06-03 | 2008-06-03 | NOT_YET_RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=1&tab=history) | `5f3e588c613b4e0dc3f9938c7cd871ea7f3c692b6e3ecdc631cdea936d307cf3` |
| 2 | 2008-06-19 | 2008-06-19 | NOT_YET_RECRUITING | INTERVENTIONAL | Sponsor/Collaborators, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=2&tab=history) | `df9ed5a89c4cd438ed999155c4b4ebab005e3b26ddbbc2d1dc0f3b796cccb007` |
| 3 | 2008-07-09 | 2008-07-09 | NOT_YET_RECRUITING | INTERVENTIONAL | Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=3&tab=history) | `43070a2e0c4188c34a05fb96600ef1aa9691d3b8cdccdae779b6c8b1a0021437` |
| 4 | 2008-10-10 | 2008-10-10 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=4&tab=history) | `633a36964229ea9f6d0c35a7b4cbb9f9c6f5f21805bf3e537197fdd59b407f4e` |
| 5 | 2008-10-13 | 2008-10-13 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=5&tab=history) | `a07567b46cf8e60c1fc93733baf86d0d04666982299bedce93b1faf3b2d49720` |
| 6 | 2008-11-24 | 2008-11-24 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=6&tab=history) | `76e5a6ff3ba2197251ca2545a9a94474c65736fe08fe0871226356d01d1d40f1` |
| 7 | 2008-12-01 | 2008-12-01 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Outcome Measures, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=7&tab=history) | `154707745e14d19abd4ec96b28b98b653d18af37720f533265da59574783d0ba` |
| 8 | 2009-03-23 | 2009-03-23 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=8&tab=history) | `bb506f18726eaa7c50aa7aaa0b32496379792898a1618952d4d963409c142db8` |
| 9 | 2009-05-31 | 2009-05-31 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Contacts/Locations, References, Sponsor/Collaborators, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=9&tab=history) | `1f97aabe45d54194a97746fb892df65d3079ee9323a918a13e21f55b00dd892d` |
| 10 | 2009-07-01 | 2009-07-01 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=10&tab=history) | `a3feca7f0071c9e21ea0c3292daccd478d5c94aee22950f654045f517c90735e` |
| 11 | 2009-08-31 | 2009-08-31 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=11&tab=history) | `92363083cbf81d6ababadb7114fde71726bce1cd9e134835bb2b175f3a5ab49a` |
| 12 | 2009-09-21 | 2009-09-21 | RECRUITING | INTERVENTIONAL | References, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=12&tab=history) | `691ce2018abc5de64ab4713a9b9e86eb85607b9d845e18815495eafbd85a20a0` |
| 13 | 2009-09-25 | 2009-09-25 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Conditions, Contacts/Locations, Eligibility, Outcome Measures, Study Description, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=13&tab=history) | `0ac601a108d9e66d9142a08ed6a2ff61a2324fc27de1825c6edc822149e3b956` |
| 14 | 2009-11-10 | 2009-11-10 | RECRUITING | INTERVENTIONAL | References, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=14&tab=history) | `690ef81c71a25b66252e99463c79e1e7ebeb577b5b43ba9e2aed91a9fe9eaa02` |
| 15 | 2010-09-07 | 2010-09-07 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=15&tab=history) | `5892b39c002f001e14b0f33ccf7e6702f4e7ff82725b2da7c119b8873529d5d1` |
| 16 | 2010-09-09 | 2010-09-09 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=16&tab=history) | `49d67c401beb7a9c3989091280543ffb3d9fa93b3af35c16f3c3200057f9d047` |
| 17 | 2010-10-26 | 2010-10-26 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=17&tab=history) | `f02893e9039c36e57abecb5c6f6da49074da20e314945e8a48d717f8ca28abdd` |
| 18 | 2010-10-27 | 2010-10-27 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=18&tab=history) | `5a900c434bac5e68dfd1aa5a1f64c8a2f0dba6e19cf3bbd38cd460c2330c4cce` |
| 19 | 2011-02-23 | 2011-02-23 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=19&tab=history) | `898c34ab70a6aea09e21a9e0331dc5948835e526e6a30726cac53d058711cff1` |
| 20 | 2011-04-18 | 2011-04-18 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=20&tab=history) | `ca89cf141e9042528b72fff641cf478b1ca2dd48547145a515425092d4a049ba` |
| 21 | 2011-05-19 | 2011-05-19 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=21&tab=history) | `42408fdfed86131e47ddae0eb9296a664bba8658501be697a780e9028a71d7d8` |
| 22 | 2012-03-29 | 2012-03-29 | RECRUITING | INTERVENTIONAL | Sponsor/Collaborators, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=22&tab=history) | `4962426272e8fcd47f054182fc70a129c45a64e2124c3aa67c347abe48095fa3` |
| 23 | 2012-06-05 | 2012-06-05 | TERMINATED | INTERVENTIONAL | Contacts/Locations, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=23&tab=history) | `e5469c9107b332b2cf9dcd9ccea1dcf38070f849930511315dce0c7ff1b1c638` |
| 24 | 2012-12-05 | 2012-12-05 | COMPLETED | INTERVENTIONAL | Contacts/Locations, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=24&tab=history) | `18d3943a11d7e8c66ec8c24c92531efd124477e3db17889ed446b1dc9317f0bf` |
| 25 | 2013-06-25 | 2013-06-25 | COMPLETED | INTERVENTIONAL | Adverse Events, Arms and Interventions, Baseline Characteristics, Contacts/Locations, More Information, Outcome Measures, Outcome Measures (Results), Oversight, Participant Flow, Study Description, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00690430?a=25&tab=history) | `73d31f69ce2e3ab06e6e32750c8d3538e440ad2b95cf3f1e91235f8a24cb9fb0` |
