# ClinicalTrials.gov record history: NCT00669162

- Peptide profile: [leuprolide](https://peptidescanner.com/peptides/leuprolide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct00669162-leuprolide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct00669162.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `d2cffc7bfe79020fd5ddff0760ef89dd25093dcb8696dc746f11ad4aceae67af`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2008-04-25 | 2008-04-25 | NOT_YET_RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00669162?a=1&tab=history) | `288cb915f71566f0448f1f9cbcd62ae23cac0b54732509cece01a372fee9044b` |
| 2 | 2008-09-15 | 2008-09-15 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00669162?a=2&tab=history) | `44d08592b60583b32f03c3542f8432395f223e77c8098d32213024f5bb1d077b` |
| 3 | 2009-04-30 | 2009-04-30 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00669162?a=3&tab=history) | `d669c7f227d5e0f84a08dee7469d60f8a5153be58e8f74be4f1e8402ed4c427a` |
| 4 | 2009-11-04 | 2009-11-04 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00669162?a=4&tab=history) | `2b7fa458254fa6d99860195278580fdd8d43462e684ba6fe9db09a87b5375e39` |
| 5 | 2010-09-27 | 2010-09-27 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00669162?a=5&tab=history) | `574414ba2d51fb694a33bd355a0710f520cffaa6954835396b83533b67cae421` |
| 6 | 2011-04-06 | 2011-04-06 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00669162?a=6&tab=history) | `fbbf014d9408b337d42856152d16ee9e06e3332b5318bab93140243c8fa2c797` |
| 7 | 2011-11-03 | 2011-11-03 | RECRUITING | INTERVENTIONAL | Sponsor/Collaborators, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00669162?a=7&tab=history) | `9ea21d35aea9a050534d9165737754e6df6eb3d0fff656b7c7837aaac8d8938c` |
| 8 | 2012-02-07 | 2012-02-07 | TERMINATED | INTERVENTIONAL | Contacts/Locations, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00669162?a=8&tab=history) | `bc53c22899dfb1e7a38289385cbca39f3721d29df8766a182a6aaa0ede93e7d6` |
| 9 | 2012-08-28 | 2012-08-28 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Contacts/Locations, Eligibility, Outcome Measures, Oversight, Sponsor/Collaborators, Study Description, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00669162?a=9&tab=history) | `a0292b296767f0802f3f7f69ad38ba704b57a7ca2d4433de61c2df87e69f4c3f` |
| 10 | 2013-03-27 | 2013-03-27 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00669162?a=10&tab=history) | `83f1d91ec2b79b91b4a38bbe7f63f2bf13627935a65706576f3648c8990c6245` |
| 11 | 2013-07-18 | 2013-07-18 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00669162?a=11&tab=history) | `665fcfb364675d59bc1007f1a1b2ffd9ebed9f05673b5e8d1e2e884c1c7e309f` |
| 12 | 2013-12-30 | 2013-12-30 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00669162?a=12&tab=history) | `f1a4409e84566f649f643d44fcc79894fda6b44c1d93798c1c0ecfb9cb10c9d4` |
| 13 | 2014-09-01 | 2014-09-01 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00669162?a=13&tab=history) | `8679b22ed7643450a0e1ac29efe63e900798983df1e6bd93211be3bbd6dcaca2` |
| 14 | 2014-11-05 | 2014-11-05 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00669162?a=14&tab=history) | `4b7b601ae5d0dc7e00b598a0793c7a134ee46a056f934f29fa8fb385f175b1d5` |
| 15 | 2015-03-31 | 2015-03-31 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00669162?a=15&tab=history) | `e08403b2ebde6efadcde6fbfbebb3077d7996e9bc12fe329575a5f2d160c1fa3` |
| 16 | 2016-06-09 | 2016-06-09 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Sponsor/Collaborators, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00669162?a=16&tab=history) | `e7a5ce8b43897599d8da93a458411ac8a7a8f69ad3b00991f4218996755a774b` |
| 18 | 2019-06-28 | 2019-06-28 | COMPLETED | INTERVENTIONAL | Adverse Events, Baseline Characteristics, Eligibility, More Information, Outcome Measures, Outcome Measures (Results), Participant Flow, Study Description, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00669162?a=18&tab=history) | `2a75e0de71a790e1a11b2d3e4a4b0c3a4a83da1925360cc0834d7870e9d119f9` |
