# ClinicalTrials.gov record history: NCT00650546

- Peptide profile: [exenatide](https://peptidescanner.com/peptides/exenatide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct00650546-exenatide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct00650546.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `5ce345b02dadf06abd6d7fb10c8f701edcdecb8d03024a85af36b6ea4493c16d`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2008-03-28 | 2008-03-28 | RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00650546?a=1&tab=history) | `5266b999e00b41e2b3f438e18fe1282f772be4e57234b8278b2c49511f3fe189` |
| 2 | 2008-04-03 | 2008-04-03 | RECRUITING | INTERVENTIONAL | Conditions, Eligibility, Outcome Measures, Study Description, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00650546?a=2&tab=history) | `8142bfe2f2bf785f6874bbf115a7f0a5be14f069ccce9cf3f5082b15a3e1c433` |
| 3 | 2008-10-07 | 2008-10-07 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00650546?a=3&tab=history) | `0def4a7051e308d826234df3eda238b18e6f1f430cc65b2aa9b93df82af6d289` |
| 4 | 2009-04-01 | 2009-04-01 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00650546?a=4&tab=history) | `6d823d9c11588e53d7000589c0ba3d5a5e68bb8c960819b9f89491296808d2bb` |
| 5 | 2009-10-05 | 2009-10-05 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00650546?a=5&tab=history) | `0cb4c62d8876d7b0484a02e9c84eafa7abd5d071462c91367c9703db3b0eae2e` |
| 6 | 2010-03-12 | 2010-03-12 | RECRUITING | INTERVENTIONAL | Sponsor/Collaborators, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00650546?a=6&tab=history) | `e0115bcb7ff6052fac54f4cdf2cf78425ff27de4068050d414de6d96a22a5afd` |
| 7 | 2011-01-06 | 2011-01-06 | COMPLETED | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00650546?a=7&tab=history) | `8840525c7b202af2b51ed3ab7448b9f3de6bae7825e8752c08bfffbc8aac1e80` |
| 8 | 2012-04-11 | 2012-04-11 | COMPLETED | INTERVENTIONAL | Sponsor/Collaborators, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00650546?a=8&tab=history) | `f4eb1c8229dafdaf9c1187fdc220e6cfed2853e69e73d54b5f9bd8661b20e9a7` |
| 9 | 2013-05-09 | 2013-05-09 | COMPLETED | INTERVENTIONAL | Conditions, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00650546?a=9&tab=history) | `6335fd523048a9599d9a945cc04e758a011b78232941a1bcc7d929cb20aa3068` |
| 10 | 2016-04-07 | 2016-04-07 | COMPLETED | INTERVENTIONAL | Adverse Events, Arms and Interventions, Baseline Characteristics, Eligibility, Limitations and Caveats, More Information, Outcome Measures, Outcome Measures (Results), Participant Flow, References, Study Description, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00650546?a=10&tab=history) | `11aaa7201a119885a352fb7d90fd7cc51e79ac13285733102207633cfe030c92` |
| 11 | 2016-06-07 | 2016-06-07 | COMPLETED | INTERVENTIONAL | Outcome Measures (Results), Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00650546?a=11&tab=history) | `d7c6b279a5c43794cc444702a2f6d8d93d7a3b5659baa5046359a1023d534364` |
| 12 | 2017-03-13 | 2017-03-13 | COMPLETED | INTERVENTIONAL | Conditions, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00650546?a=12&tab=history) | `afd3e57930fb0061d99c19f3787a908178decd1700b8d1ec1b2ef1b797c95aac` |
