# ClinicalTrials.gov record history: NCT00600886

- Peptide profile: [octreotide](https://peptidescanner.com/peptides/octreotide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct00600886-octreotide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct00600886.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `eb80298c13e0d0a3638a943e8fb50b19d21898ed0b92c6588ae70d53e207cff5`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2008-01-24 | 2008-01-24 | RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=1&tab=history) | `aceedda132e5bba309e3ea0104911ed41f18c2c60890793b135dba2ac58f67a1` |
| 2 | 2008-03-14 | 2008-03-14 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=2&tab=history) | `620e1a64853f412c55ad4e9bdde50a63d29f2b62a18b251471f537aacce091e3` |
| 3 | 2008-03-18 | 2008-03-18 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=3&tab=history) | `72b57287ac234f6908cbba0b98d5b8d983a8d7a43692df39b78423dec4049ffd` |
| 4 | 2008-08-26 | 2008-08-26 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=4&tab=history) | `8d7fdeee7dc3bb1313b7d7dc0589830d0fb17255114c3f24ccf0c865cafa9a2f` |
| 5 | 2008-08-27 | 2008-08-27 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=5&tab=history) | `34cc067237111965935975293ef860ae15704149a5bac35316d9ce5cc9c0fb6e` |
| 6 | 2008-09-04 | 2008-09-04 | RECRUITING | INTERVENTIONAL | References, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=6&tab=history) | `b964a2b31f1cb571825a750ec05a9c63fe73d75251b6702212b1f5513653296c` |
| 7 | 2008-09-10 | 2008-09-10 | RECRUITING | INTERVENTIONAL | References, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=7&tab=history) | `478a56fa619a2e849bb15a9695c553673dc597b4ee577e28a0c8033bc7716017` |
| 8 | 2009-03-13 | 2009-03-13 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Sponsor/Collaborators, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=8&tab=history) | `d7b5d9596331e236997c36a32a81c8ca539d6445ea3e0b7b62c9cf330934b31d` |
| 9 | 2009-03-16 | 2009-03-16 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=9&tab=history) | `d94fd9636d9da511471157141096d36e8385a9f66f8da083a925b27d587c357e` |
| 10 | 2009-03-17 | 2009-03-17 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Outcome Measures, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=10&tab=history) | `100fc41fda846b12673b491fae0ad07b656322be9832364c45f7a6675f1b9bdd` |
| 11 | 2009-03-19 | 2009-03-19 | RECRUITING | INTERVENTIONAL | Outcome Measures, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=11&tab=history) | `8366cb98bf13082e320d1f192ae467cd1be2eefdeb3af504f482990e7dc7752a` |
| 12 | 2009-05-31 | 2009-05-31 | RECRUITING | INTERVENTIONAL | References, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=12&tab=history) | `d3783be6c8c9975bf463b4661de3ff9a46e6ba801e8cc148b8a1191025b6566a` |
| 13 | 2009-06-18 | 2009-06-18 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Contacts/Locations, Eligibility, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=13&tab=history) | `78c44f5e659cb45ca9e31f384a7107ab86926a9459027bc6c839a43fbb75aecd` |
| 14 | 2009-07-15 | 2009-07-15 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Contacts/Locations, Eligibility, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=14&tab=history) | `5063a9f64fcf0588c9434aaa3e4103dd56fe0681bf2b8585c21ee9e8765f432a` |
| 15 | 2009-07-22 | 2009-07-22 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=15&tab=history) | `9bffcf218722c61af6930ace850e2b5d52191a7754b55a9eec97a2f7d115bf7f` |
| 16 | 2009-09-21 | 2009-09-21 | RECRUITING | INTERVENTIONAL | References, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=16&tab=history) | `4323e451df5e387d6d923549d7033b31cd3d432afef86d58348dfadd694a0f0a` |
| 17 | 2009-11-10 | 2009-11-10 | RECRUITING | INTERVENTIONAL | References, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=17&tab=history) | `fd339321319906ca3de219c1163cb505fcca82427d7839d955268f6ee3a6da2e` |
| 18 | 2009-12-07 | 2009-12-07 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=18&tab=history) | `f6c4fc34f6b22d7932eb1b224c154901a553ade5913a9e26efb9bf8019ae1d3a` |
| 19 | 2009-12-08 | 2009-12-08 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=19&tab=history) | `619c7ad5fe119bea336eaaa0de6d65a1a7d4f9aaf8731aa2685058259a2d46ff` |
| 20 | 2011-09-19 | 2011-09-19 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Eligibility, Outcome Measures, Sponsor/Collaborators, Study Description, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=20&tab=history) | `9529c95d60dea88b5b3680da2f12a76fa3b56bfd37a26e21d7c100309864aefc` |
| 21 | 2012-03-05 | 2012-03-05 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=21&tab=history) | `8699a9a27f5506515a9b0660d4d5ac122f417066ace7d499e7095e7069c2f146` |
| 22 | 2012-03-13 | 2012-03-13 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=22&tab=history) | `806c098488b5020eeca732fa620181b6102f847db685de89c625e46cc6c2d210` |
| 23 | 2012-03-30 | 2012-03-30 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=23&tab=history) | `4e5dc068e4a1a5c9ae2329650bf10442753c036b7534f851ffe452db0f5f7834` |
| 24 | 2013-01-15 | 2013-01-15 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=24&tab=history) | `f784b3a9001bffd267f68cce02911f8c4de0d8402267211e92d17cc1383542ec` |
| 25 | 2014-11-04 | 2014-11-04 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Eligibility, Study Description, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=25&tab=history) | `7e8806f87eeda55a6186ba5178dd9680f886791f8de272d6f4a7a38917645fce` |
| 26 | 2015-01-28 | 2015-01-28 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Adverse Events, Arms and Interventions, Baseline Characteristics, Contacts/Locations, Eligibility, More Information, Outcome Measures, Outcome Measures (Results), Participant Flow, Study Description, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=26&tab=history) | `386ca51a63f567e9db054c9d4d36c7f126a799564661b8aee70ac8e038745f09` |
| 27 | 2015-11-07 | 2015-11-07 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Outcome Measures (Results), Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=27&tab=history) | `bc7ac69358123a0aa578b059a2b2d9cf5d08083c7610d70252d820d9f553bb96` |
| 28 | 2016-05-23 | 2016-05-23 | COMPLETED | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=28&tab=history) | `af8050dad5b21c9550e3b6f276236b1ecf6afda61366534dc8882a78a8783f5e` |
| 29 | 2017-04-26 | 2017-04-26 | COMPLETED | INTERVENTIONAL | Adverse Events, Arms and Interventions, Baseline Characteristics, Contacts/Locations, Outcome Measures, Outcome Measures (Results), Oversight, Participant Flow, Study Description, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=29&tab=history) | `8529b510079302509db25124fc0e07c69df5d60b648e776f1e24439f82ab1fd3` |
| 30 | 2017-06-05 | 2017-06-05 | COMPLETED | INTERVENTIONAL | Outcome Measures (Results), Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00600886?a=30&tab=history) | `bae944029cd26410664cdfbd3d8328918783a5db475b97d624aba9c9c19b87b8` |
