# ClinicalTrials.gov record history: NCT00589472

- Peptide profile: [leuprolide](https://peptidescanner.com/peptides/leuprolide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct00589472-leuprolide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct00589472.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `ecf3a8e433bb022e7db7a5c7ada5619f1e2c11ec5d52e2162ba0423ce4326492`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2007-12-25 | 2007-12-25 | NOT_YET_RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=1&tab=history) | `053683e0acf13fdc5c7188eb85c3fa956fe44a7610e24da21f6208c7064a7b2b` |
| 2 | 2008-01-11 | 2008-01-11 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=2&tab=history) | `4dfe899983d2fb63b2dee9ef9958b8fed73124259be8c2ef95adf3bb8577c878` |
| 3 | 2008-02-05 | 2008-02-05 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=3&tab=history) | `491f206c87e432c92dbfed966d4e0dcdfb20eb8aee0114a838cdce2c3e5d4e32` |
| 4 | 2008-04-01 | 2008-04-01 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=4&tab=history) | `63286bfcf6018a63c218d3537677c80b8392ebd067ce40559c7120df191f5d37` |
| 5 | 2008-05-13 | 2008-05-13 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=5&tab=history) | `c387a569d54787fce96e4f9a19db5627bca161f75da8157e96ad6d4cf46d97c0` |
| 6 | 2008-05-23 | 2008-05-23 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=6&tab=history) | `3e3535c07a9f07c3ea9834ee5e2adb633584671566d50683d03398183196ccd0` |
| 7 | 2008-06-11 | 2008-06-11 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=7&tab=history) | `01220cef1ea1b20647551c70e0416ff324f6a17b687dd48ec26d18e2f877077f` |
| 8 | 2008-06-21 | 2008-06-21 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=8&tab=history) | `0cd9e3885dde409cbe3c02c75dbe01af5f678aa694ee9e01537e1eaf38d0a1f7` |
| 9 | 2008-07-23 | 2008-07-23 | RECRUITING | INTERVENTIONAL | Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=9&tab=history) | `33e5e1f17ebcd882069e5670d4219faee97e3f48cdcf9dc41413370f17d006d9` |
| 10 | 2008-09-22 | 2008-09-22 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=10&tab=history) | `abcbcacc3fc0ea8e3ac33e4f671135f6577de34d1f59191875887e3dd6fc5b31` |
| 11 | 2008-10-08 | 2008-10-08 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=11&tab=history) | `175bbc1dbaec4f2efd842ccc8abcfe8aa95713e4270646d7c2e89326852d9f3f` |
| 12 | 2008-10-24 | 2008-10-24 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=12&tab=history) | `0345a1b23b82052a9d49c1c56b1b8870af76e61c31a7ad1593beb4842fc412ca` |
| 13 | 2008-12-16 | 2008-12-16 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=13&tab=history) | `a0a64fcc181efe997c46d558ed29e456752a171b9bfc10a1d3faed922d0142fc` |
| 14 | 2009-02-06 | 2009-02-06 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=14&tab=history) | `3448b363e43e8b3b77d8c3dcd40850d4ba0e46ec4f647300da302ce154f86cbe` |
| 15 | 2009-02-10 | 2009-02-10 | RECRUITING | INTERVENTIONAL | Eligibility, Outcome Measures, Study Description, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=15&tab=history) | `d0828269b16512658d79d937672cee5f76322b25e22eac62f8dd8c0a4a6d3c48` |
| 16 | 2009-02-13 | 2009-02-13 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=16&tab=history) | `a4990d5082fd6b70ba5a1faf8fddbe42f84fc9ee21fc7cafb641b14707733d65` |
| 17 | 2009-04-08 | 2009-04-08 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=17&tab=history) | `1e3f875eb38d510a6efb3c67a2a85c54f48cb901653873d905050d1c35167dab` |
| 18 | 2009-04-14 | 2009-04-14 | RECRUITING | INTERVENTIONAL | Sponsor/Collaborators, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=18&tab=history) | `d55f17a3d8ec94c05744787848d6990ba5de7591d4d5e0f04c28322920accfaa` |
| 19 | 2009-07-07 | 2009-07-07 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=19&tab=history) | `0dc785b1c567efd02a262eb753d39a60201f5effe7fd1be76238b3d8bd534193` |
| 20 | 2010-05-13 | 2010-05-13 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=20&tab=history) | `72366258bcc3b4aad6f07ad8242f6ac558b3a09a6b98f434c87b71a56d269298` |
| 21 | 2010-11-06 | 2010-11-06 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=21&tab=history) | `a4e903a0572d0f1c289d79ab0f0b8d7991949a2de4f87493470d38da1f2bcaf6` |
| 22 | 2011-02-18 | 2011-02-18 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Conditions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=22&tab=history) | `3b4f2e9af509092cc695a6ab3512d97beac3b1e132a685b3def9b86548fc02dc` |
| 23 | 2012-06-12 | 2012-06-12 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=23&tab=history) | `81f97776826dde3ee4f27a7c44bb5f1d738077bac1d7d7de4df989a6f453962c` |
| 24 | 2012-07-18 | 2012-07-18 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Conditions, Contacts/Locations, Eligibility, Outcome Measures, Oversight, Sponsor/Collaborators, Study Description, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=24&tab=history) | `b8fee57287bfcbb3359c748ecc6de6cdabfbd11e80d3d03bf2b12cc0bf91fe3e` |
| 25 | 2012-08-16 | 2012-08-16 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=25&tab=history) | `4e009a89a7d1cf9b0ce026b4b67f9b1eb958a6b4b02306e4a18c5bd6c6ef2491` |
| 26 | 2012-08-21 | 2012-08-21 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=26&tab=history) | `e5d5b97bcc7b4fe829b0fdd4f9535f6d68c236677e08b4e6f9ffbe44d31be74b` |
| 27 | 2012-08-24 | 2012-08-24 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=27&tab=history) | `b94b8e160b7a7a368b9f16a698805fbbe9dfad3e9a041e85b4bca0fae24f830e` |
| 28 | 2012-09-12 | 2012-09-12 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=28&tab=history) | `2c313099142a64a41a9d35ce7c933fc2f7fad66f11c0608c33595e1c69d0ad2c` |
| 29 | 2013-03-18 | 2013-03-18 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Oversight, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=29&tab=history) | `ced1f2a11b6114b0f7673423f360bcbc8f25c64b35bac2b4a0b40f2d4d41ce2c` |
| 30 | 2013-07-26 | 2013-07-26 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=30&tab=history) | `cb8876e9509baad1d30a28d94dd9f612a2340a861b6b24fc28e61a9e8e09d523` |
| 31 | 2013-12-06 | 2013-12-06 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Contacts/Locations, Study Description, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=31&tab=history) | `29d762cc08b7ba6829dd1cc600db54a22ab3b479a348c1c3e996dcd1c355d88e` |
| 32 | 2014-03-18 | 2014-03-18 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=32&tab=history) | `ab6829bc443ced4145f6fc92a298f0d14b817904d2e5c7105ffc9b6b2a018823` |
| 33 | 2014-04-07 | 2014-04-07 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Contacts/Locations, Eligibility, Outcome Measures, Oversight, Study Description, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=33&tab=history) | `bafa9306b63fe45defefba5274e3e3497b15134b99ef10711a306b50b0754286` |
| 34 | 2014-04-09 | 2014-04-09 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=34&tab=history) | `56b5d39e5ed647731a8500c424819499085fdb4636193ec30b36a86cbcddfb0e` |
| 35 | 2014-05-19 | 2014-05-19 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=35&tab=history) | `ce3ba700cfe073bd7df322b340ae504c15b33d35a38b01f88bafb5db9c0bfe12` |
| 36 | 2014-06-30 | 2014-06-30 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=36&tab=history) | `b92784ba6de0afb10c5a01da3047e43fb5f6bb2be18d988a67f4ec42ad1634b4` |
| 37 | 2014-07-18 | 2014-07-18 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=37&tab=history) | `9bd95b03e2645b85b287ade579e44f7fddfa40ef610a1cddb04c8766fd0d75cd` |
| 38 | 2014-07-28 | 2014-07-28 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=38&tab=history) | `1486ae50540e8b6ee529e9cc2c39e46d65e0f6c2f6d28f792683639ee59e0e8f` |
| 39 | 2014-09-16 | 2014-09-16 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=39&tab=history) | `e6a99d8e144c9f742fd64318abae87d1966e107a76b3526563db76abdc1beb5b` |
| 40 | 2014-09-23 | 2014-09-23 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=40&tab=history) | `aac427b82db58b27fb1864f0a588bb45a90d35422e70d8bda040249021b4c05b` |
| 41 | 2014-10-09 | 2014-10-09 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=41&tab=history) | `93ee98ee6da0fff07abeae73a371267f88e6cdc600ffcf9ef84fde1208427aee` |
| 42 | 2014-10-23 | 2014-10-23 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=42&tab=history) | `c1b4c1219f6a548c842994aaff9b9c8e3d2947d8cf2ea12a84e24b3f725a429f` |
| 43 | 2014-11-21 | 2014-11-21 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Conditions, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=43&tab=history) | `72a9c3fb5fabad4fc6b237651271f7f7ca97871b01e672f6a0be0eecfe60c446` |
| 44 | 2014-11-25 | 2014-11-25 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=44&tab=history) | `69bfc846b3864a3bcae51d0ecbf6c13d751b77daba3fa3f286155f8fe3494e41` |
| 45 | 2014-12-22 | 2014-12-22 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=45&tab=history) | `970b5f8c2983f4ec9a696540e8dd3c1ed03789ec64fb80f4b41267122005cc22` |
| 46 | 2014-12-24 | 2014-12-24 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=46&tab=history) | `bcac662e8546628e83e476ac80efab4cd9c083e76b21328f0aec48975c624e93` |
| 47 | 2014-12-29 | 2014-12-29 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=47&tab=history) | `521d511971ae6ecbd1bf404c669fd938518d9ac92ecee14ba2073a9be2f73915` |
| 48 | 2015-01-30 | 2015-01-30 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=48&tab=history) | `35a78b2afa108a03f4f26d59559f97c1c8d10b536cc022c741ddd5608adf2dd3` |
| 49 | 2015-02-10 | 2015-02-10 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=49&tab=history) | `ced63a25ff95f3ba71b08b9127121dc468d296d90ae2d29d28ab26033c3410e6` |
| 50 | 2015-02-18 | 2015-02-18 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=50&tab=history) | `a26aaede8f8b836eff0a09bcbf55bf21e467fdfa4f04b53da8c5c6f5bbae499d` |
| 51 | 2015-03-06 | 2015-03-06 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=51&tab=history) | `50fa9715173931aee6c15ef487ab8afcf6e8c4a9b93963c3da8e33930bc40653` |
| 52 | 2015-03-10 | 2015-03-10 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=52&tab=history) | `a23e6c0d5f09922f7ea769b04e4b916656ab9aca765f86c8252afb5ecc58efd8` |
| 53 | 2015-03-23 | 2015-03-23 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=53&tab=history) | `2bfce071d8a05eace7e93cae6cd823d0dddb6895714b67c4f92082499c7d1de4` |
| 54 | 2015-04-09 | 2015-04-09 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Outcome Measures, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=54&tab=history) | `adfa0ad7f646e2953084b846cf1669b8cc2043360cd91d7ca0b3447e35178739` |
| 55 | 2015-05-06 | 2015-05-06 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=55&tab=history) | `1025dc72b4c17c30f3308c65ac438484c2d1e9b70e3bf5d0ae13e3688694df36` |
| 56 | 2015-06-02 | 2015-06-02 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=56&tab=history) | `3ec26fec3165ef876f375f241461d64f8f3f61e728cbbc9d4ce038332260653d` |
| 57 | 2015-11-16 | 2015-11-16 | COMPLETED | INTERVENTIONAL | Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=57&tab=history) | `8450c8ff2977a3413eb7ccbda888e68967e3f5b81cd1ec0d46a395496b4abcd7` |
| 58 | 2015-11-20 | 2015-11-20 | COMPLETED | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=58&tab=history) | `6a05fd25b08aca3dce2e530da82d34bb604222ecabe8008f3a1242bded69b7b2` |
| 59 | 2016-07-22 | 2016-07-22 | COMPLETED | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=59&tab=history) | `34748d0d1eb82fa04bd4a0368a9b6ef8c2129b28e4cc738b9ea23e8b7e3ce40f` |
| 60 | 2017-09-18 | 2017-09-18 | COMPLETED | INTERVENTIONAL | Adverse Events, Baseline Characteristics, More Information, Outcome Measures, Outcome Measures (Results), Participant Flow, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00589472?a=60&tab=history) | `15b876a1b4591318b1d969cad246e2d0345ea5a00aa64d75169f7a500ff5ff86` |
