# ClinicalTrials.gov record history: NCT00541047

- Peptide profile: [leuprolide](https://peptidescanner.com/peptides/leuprolide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct00541047-leuprolide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct00541047.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `5282b415d8a15badfd15f019a5042a8ba32138e356c89d76e337a87202ae3624`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2007-10-05 | 2007-10-05 | RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00541047?a=1&tab=history) | `51ca4e66a2571bac6e9a6d3f6f3c0879312ee4e24655cd65a46f67449949dddf` |
| 2 | 2007-10-13 | 2007-10-13 | RECRUITING | INTERVENTIONAL | Eligibility, Study Description, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00541047?a=2&tab=history) | `755b3630388804e329142fb4f66e0f6fb32f6e052aec57bdc3239ebeeb6aeae3` |
| 3 | 2007-10-17 | 2007-10-17 | RECRUITING | INTERVENTIONAL | Eligibility, Outcome Measures, Study Description, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00541047?a=3&tab=history) | `82641626519c958da428b12a65cde22cf5851ca85bf86955df6f2283e8f3357a` |
| 4 | 2007-10-25 | 2007-10-25 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00541047?a=4&tab=history) | `48ac4b28acdcb7f689f462bee6fedb78d331a3c8dfbe16b47ef680abb81411be` |
| 5 | 2007-12-25 | 2007-12-25 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00541047?a=5&tab=history) | `d97211b2d5b686492b1d57ee8eaaec9651d8b14efa7205bbf3f00cfa0c9f39e1` |
| 6 | 2008-03-18 | 2008-03-18 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00541047?a=6&tab=history) | `6cdf64dad35391d9cb1520a3360cb07a2748dd88314e0313272fad06d5522adc` |
| 7 | 2008-05-23 | 2008-05-23 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00541047?a=7&tab=history) | `10cf56f87b3c3c85ac8128b3eb449955d79ac4e73355b252e20de82c91cc7e04` |
| 8 | 2008-07-23 | 2008-07-23 | RECRUITING | INTERVENTIONAL | Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00541047?a=8&tab=history) | `137eee6f32a2a28261bf2e66a33f62b92061c75731fe51fcd79164040918c2ff` |
| 9 | 2008-10-02 | 2008-10-02 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00541047?a=9&tab=history) | `1e7e89b623f6969ddca90b6f395406066bed0a0f4c02ac3491ecb8c59b1a760e` |
| 10 | 2008-10-17 | 2008-10-17 | RECRUITING | INTERVENTIONAL | Conditions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00541047?a=10&tab=history) | `6464011cae0cdb2e40e45be98cc1e279227445a12498b74de754df39e9c60a37` |
| 11 | 2009-01-15 | 2009-01-15 | RECRUITING | INTERVENTIONAL | Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00541047?a=11&tab=history) | `0b3c1f0eb95218e0f5c9efe0d7b09c6722ceef0f8c88682c6d06546125bce2ea` |
| 12 | 2009-02-06 | 2009-02-06 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00541047?a=12&tab=history) | `b2c189b27e0ccb7eadb7db3ddfaa4c74d1ac2f6ddcdd70ca7799a063534bc9fb` |
| 13 | 2009-05-09 | 2009-05-09 | RECRUITING | INTERVENTIONAL | Conditions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00541047?a=13&tab=history) | `556ce6e2045539f136bf99be9ef03a3caf10072de564f26cafefd9b833e22301` |
| 14 | 2009-07-11 | 2009-07-11 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Eligibility, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00541047?a=14&tab=history) | `5cbcccf6fc7758779007817e801b60cafb1ece370f7435d757bea966e1ec5a25` |
| 15 | 2009-09-10 | 2009-09-10 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00541047?a=15&tab=history) | `79dd1c4357de7010bc826f9a20ef8bd508f8c2465d302664be717bc43f3a72aa` |
| 16 | 2009-10-06 | 2009-10-06 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00541047?a=16&tab=history) | `6b0048eecf551a9d405d257c69835bc548cdfa1e300f9fefcc97e1a7042e0b71` |
| 17 | 2010-11-04 | 2010-11-04 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00541047?a=17&tab=history) | `821954a0ab6a41d0847f3fdea01c018556995a36d9536310519ac9755766d703` |
| 18 | 2011-02-18 | 2011-02-18 | RECRUITING | INTERVENTIONAL | Conditions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00541047?a=18&tab=history) | `ca03f5fa54bf85d0273bc16a0294ec5c63481130927fcdc5998ec74851baab20` |
| 19 | 2011-08-05 | 2011-08-05 | RECRUITING | INTERVENTIONAL | Conditions, Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00541047?a=19&tab=history) | `34602d7b9c98d3052e00edb8c16d9828d51713382aea1a4718beae7363242bd4` |
| 20 | 2012-02-19 | 2012-02-19 | RECRUITING | INTERVENTIONAL | Conditions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00541047?a=20&tab=history) | `fb62728b343a7ec70f859d78ea6e6bad5c04bba5103a9f19f82d1fbcd26575d8` |
| 21 | 2017-10-12 | 2017-10-12 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Contacts/Locations, Eligibility, Oversight, Sponsor/Collaborators, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00541047?a=21&tab=history) | `b5f5a53498084bfabc770e1d940b3b97c5cb99b2a4ebf31608ba329021eb3b62` |
| 22 | 2023-11-08 | 2023-11-08 | COMPLETED | INTERVENTIONAL | Contacts/Locations, Eligibility, IPDSharing, Outcome Measures, References, Sponsor/Collaborators, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00541047?a=22&tab=history) | `f6f61afd253b9863ea3401e8f8073bdc715b05891e898fa6ea6fb1e8639c8b65` |
