# ClinicalTrials.gov record history: NCT00454571

- Peptide profile: [leuprolide](https://peptidescanner.com/peptides/leuprolide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct00454571-leuprolide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct00454571.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `2e3c25a2bfa4c9cf817c013cf55747338370a462012444f200aeea359be3608d`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2007-03-27 | 2007-03-27 | NOT_YET_RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=1&tab=history) | `6941c16f129448ff962bdc637987fd5f380ff3ad98bde073dcc227e026898528` |
| 2 | 2007-04-09 | 2007-04-09 | NOT_YET_RECRUITING | INTERVENTIONAL | Conditions, Eligibility, Study Description, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=2&tab=history) | `735173d3f450fbffd6c2745fd54e16d019f88ab9658c2f3cdca714aa4304b4a5` |
| 3 | 2007-04-11 | 2007-04-11 | NOT_YET_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=3&tab=history) | `306b049723831d65c3549196c8787b300cb9310ebe0c97608af010b998346242` |
| 4 | 2007-04-25 | 2007-04-25 | SUSPENDED | INTERVENTIONAL | Eligibility, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=4&tab=history) | `c345cef77df6ca91bba7719c5bd07c1f9127cf1f30a5eb1f4cfa6a2b628756dd` |
| 5 | 2007-05-16 | 2007-05-16 | SUSPENDED | INTERVENTIONAL | Study Description, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=5&tab=history) | `12479ffeebf712ee0db0db16684520031c59532038350c7cc67f0f0be0f9d3c1` |
| 6 | 2007-10-19 | 2007-10-19 | SUSPENDED | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=6&tab=history) | `75f8c8a6f0ce58fb70785d1882fb85ca2fa792a5d814a911e8a0874d7c48e589` |
| 7 | 2007-10-25 | 2007-10-25 | SUSPENDED | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=7&tab=history) | `391dc805c28e95fb197ec719e2cc4fcd4861d918f4dabf126dae2b418cffad9f` |
| 8 | 2007-12-25 | 2007-12-25 | SUSPENDED | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=8&tab=history) | `6503f1c8a3f68de1ab52a789720ca2e9b4fced75b75a21d688ea816002effefa` |
| 9 | 2008-02-19 | 2008-02-19 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=9&tab=history) | `fe1fa816e1a269158d8304212c53eb659d5266682bb1363697320f84905a21ed` |
| 10 | 2008-03-29 | 2008-03-29 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=10&tab=history) | `f10b4e9a8648c46176fcdc016c8380dde5295f8dd71fb54debfc752e732b1ecb` |
| 11 | 2008-04-04 | 2008-04-04 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=11&tab=history) | `ced4621501a7769713c91bd09ba130427ece4730fe2deb20d8616f03f504f082` |
| 12 | 2008-05-23 | 2008-05-23 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=12&tab=history) | `9ef4da9b2e61bf49471b45ab9c379fbb6f731cb9f0ed1959d1709e2bfb3097a0` |
| 13 | 2008-06-11 | 2008-06-11 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=13&tab=history) | `999bacd92b7f203df8f5d63476722cf5cf4f916ec781e4afcb1b53d6394e1b61` |
| 14 | 2008-07-23 | 2008-07-23 | RECRUITING | INTERVENTIONAL | Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=14&tab=history) | `84197b9561244da02cab45391e0c0301c1512f36eb4c338e484164b1ca8b15fe` |
| 15 | 2008-10-04 | 2008-10-04 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Eligibility, Study Description, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=15&tab=history) | `ed6a7cbe47cb73967404b8ada1199d8eeb0dc31086db38007a7f36c34193de30` |
| 16 | 2008-10-22 | 2008-10-22 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=16&tab=history) | `aa24a802d21d6feef08b091379a21810f6e820346dfc1c4cd6e96e4eab80fb6a` |
| 17 | 2008-11-25 | 2008-11-25 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=17&tab=history) | `6451e470d832cd8190a509e03530595800825dcfc3e845d1ccbdae413c478652` |
| 18 | 2009-01-22 | 2009-01-22 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=18&tab=history) | `05b1b244cb380cc319bcbf35ee4c2c61cf938c5c50821ad2e8cecb10d937434a` |
| 19 | 2009-02-06 | 2009-02-06 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=19&tab=history) | `96e912c346ccd9b15410704d1b659e1a25d1bab52e1d30baf9d6ae0d3c39c740` |
| 20 | 2009-04-14 | 2009-04-14 | RECRUITING | INTERVENTIONAL | Sponsor/Collaborators, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=20&tab=history) | `15de6ff2186d203308790a3111c4d768c0ddeb99cbab10dd8e18de44ad4446e2` |
| 21 | 2009-06-03 | 2009-06-03 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=21&tab=history) | `821fdd18a5177565ab375788e5a0ac131aa5a3d197d7461cd98e374d9a6d997f` |
| 22 | 2009-07-21 | 2009-07-21 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=22&tab=history) | `3c1542cc53bfabff455c5801dc8b13fc9ce5b2e386759abe558e65297f3fb825` |
| 23 | 2009-12-11 | 2009-12-11 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=23&tab=history) | `c613f187aab8634e15436ba3e91efae2be351442fecca72e3e2d12d852b4f3cf` |
| 24 | 2009-12-22 | 2009-12-22 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=24&tab=history) | `524ee8248d9e4231a3de91d59c1ea3a9bc66283734010bb40e86df6dccd20313` |
| 25 | 2010-04-17 | 2010-04-17 | RECRUITING | INTERVENTIONAL | Eligibility, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=25&tab=history) | `0baea8791a5ca30ee0d5ae407d3944ad4df2f73c7dcb53202521890048c41b70` |
| 26 | 2010-05-25 | 2010-05-25 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=26&tab=history) | `05b5766b9eff378435e12e8f6832bb218e5b52bfd69ecb2bc8651851e46ccd6c` |
| 27 | 2011-08-16 | 2011-08-16 | COMPLETED | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=27&tab=history) | `d4fb7740c577c6f8d2122e6e31237e22e6b4d0cd35e5e63d3f5071cefa2ae924` |
| 28 | 2012-08-24 | 2012-08-24 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Conditions, Contacts/Locations, Eligibility, Outcome Measures, Oversight, Sponsor/Collaborators, Study Description, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=28&tab=history) | `a3af0504c0f760696a17a3a7fe10c64a52dea78cf612eec1e07d3dee0e32fdc6` |
| 29 | 2012-09-19 | 2012-09-19 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=29&tab=history) | `99b359152222267c00e058c258603c5f547013c80411dc86f99988ea9d139dfa` |
| 30 | 2013-01-14 | 2013-01-14 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=30&tab=history) | `15228b18e931013fc1183d9ab3604905fbe78374e634d15033fda91c155fd484` |
| 31 | 2016-01-08 | 2016-01-08 | COMPLETED | INTERVENTIONAL | Adverse Events, Arms and Interventions, Baseline Characteristics, More Information, Outcome Measures, Outcome Measures (Results), Participant Flow, References, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00454571?a=31&tab=history) | `785519f2d7204caa67ad000f6110103b83895ce6972fe47456015de87831d6be` |
