# ClinicalTrials.gov record history: NCT00429494

- Peptide profile: [leuprolide](https://peptidescanner.com/peptides/leuprolide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct00429494-leuprolide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct00429494.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `d044a64f294e5dbc5516aa91de95c78712f770c8100d398ceec3ae34fcb1023f`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2007-01-30 | 2007-01-30 | RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00429494?a=1&tab=history) | `7ac88fdd7ba257aefecaf83c6df2777c423c957d331b665d1ee75c0d2ebd8943` |
| 2 | 2007-07-13 | 2007-07-13 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Conditions, Contacts/Locations, Oversight, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00429494?a=2&tab=history) | `394ab01e02d59302eb154ff960f535a81974f3aaca4e0cf65e6b15003c077a34` |
| 3 | 2007-07-31 | 2007-07-31 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00429494?a=3&tab=history) | `26dd3a78b228041932e8bf87fd2b0945f6a0d25ae30a8a6efc75b3e0eaa7f053` |
| 4 | 2007-08-09 | 2007-08-09 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00429494?a=4&tab=history) | `3cfdcaea760265d795568c6a0bd59461c91bf49bb568eeed0750063ef1b92d1d` |
| 5 | 2008-03-24 | 2008-03-24 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Conditions, Eligibility, Outcome Measures, Sponsor/Collaborators, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00429494?a=5&tab=history) | `bde4c0db3379e02a54ba2196ecb7dcde88b3e905398f299671c353f2472224dd` |
| 6 | 2008-11-21 | 2008-11-21 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Conditions, Contacts/Locations, Outcome Measures, References, Study Description, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00429494?a=6&tab=history) | `bb327348bb220eea5aaab2fc6b35590faf481c5328b590abbac191a0edd9eb12` |
| 7 | 2009-03-03 | 2009-03-03 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Outcome Measures, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00429494?a=7&tab=history) | `8a5af1f2ca7c53f40744f6964666f67a9efc7516f67cdfbf25c78a541b2360bf` |
| 8 | 2010-02-24 | 2010-02-24 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Outcome Measures, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00429494?a=8&tab=history) | `20a9caa330994a77df73ee2a61e0ea1c582b6c77136b9d46606ab333c9e92f58` |
| 9 | 2010-08-16 | 2010-08-16 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00429494?a=9&tab=history) | `bc6e2131aa9f10c2a1ee935234be3fbf6b1477d756f7660b8d9dbb57fc1ad43f` |
| 10 | 2010-12-28 | 2010-12-28 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00429494?a=10&tab=history) | `a2ce1f3e59f3a9a8c04458035599d76fce68a58a505413829e292b0659b37338` |
| 11 | 2011-04-13 | 2011-04-13 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00429494?a=11&tab=history) | `7b787e49e38bf5e0685982cba5021f3fd5386ba0a98f22d51e938ea087613885` |
| 12 | 2012-04-16 | 2012-04-16 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Conditions, Eligibility, Outcome Measures, Sponsor/Collaborators, Study Description, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00429494?a=12&tab=history) | `cb1165e2ddaabec11060fd6430aa483b7e91dd7987294eb2430f6c9924faf252` |
| 13 | 2012-10-05 | 2012-10-05 | COMPLETED | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00429494?a=13&tab=history) | `0a820e7134bdc44b9e8e40a86c34b263c6118b7e5fe43f99f0948a635bfa44db` |
| 14 | 2013-02-15 | 2013-02-15 | COMPLETED | INTERVENTIONAL | Arms and Interventions, References, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00429494?a=14&tab=history) | `482e5fd6652492cc8fd7804b7a67f92282979de5744755c7a59c92279866374d` |
| 15 | 2013-05-20 | 2013-05-20 | COMPLETED | INTERVENTIONAL | Adverse Events, Arms and Interventions, Baseline Characteristics, More Information, Outcome Measures, Outcome Measures (Results), Participant Flow, References, Study Description, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00429494?a=15&tab=history) | `d100a896381ca2e163d0a9fc2ab03a5c0b049ea6fce03243e9407e4f664c1ac5` |
