# ClinicalTrials.gov record history: NCT00427349

- Peptide profile: [octreotide](https://peptidescanner.com/peptides/octreotide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct00427349-octreotide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct00427349.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `78cfd01722be11f6a5c97cfde4fc8dc64c6bf962638a0fb126fb6bbf1c8f984f`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2007-01-25 | 2007-01-25 | NOT_YET_RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=1&tab=history) | `4ea139b89896d01d51226cf55281f53055ec5260f63911902a36210a2c228fc3` |
| 2 | 2007-01-30 | 2007-01-30 | NOT_YET_RECRUITING | INTERVENTIONAL | Eligibility, Outcome Measures, Study Description, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=2&tab=history) | `743e14644cdf420967cd01e8cf0dd2cf0761402582bc9413f62c744706f8cae6` |
| 3 | 2007-04-09 | 2007-04-09 | NOT_YET_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=3&tab=history) | `3a2717bc14f692fa879e8bb10852f6f2cf5e58dbd1e6ae94b9597a243762b5ce` |
| 4 | 2007-05-16 | 2007-05-16 | NOT_YET_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=4&tab=history) | `70351fab6b309b82e8fc254e648460cc3bd97b23374f9741a46029636b8e08b4` |
| 5 | 2007-06-04 | 2007-06-04 | NOT_YET_RECRUITING | INTERVENTIONAL | Conditions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=5&tab=history) | `ee8a1937c97eac2185023d2f8b6866572626f8da554e3ee49b0d01a0044b05c5` |
| 6 | 2007-07-03 | 2007-07-03 | NOT_YET_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=6&tab=history) | `50858fb53f72fff498a68152957dc8a7e7e2688d30b398729af071ce08144eda` |
| 7 | 2007-07-10 | 2007-07-10 | NOT_YET_RECRUITING | INTERVENTIONAL | Eligibility, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=7&tab=history) | `f9e08e14a6a99f092a3429caf6495b4626440ac6d0b5fa611dd24179c475ca07` |
| 8 | 2007-10-19 | 2007-10-19 | NOT_YET_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=8&tab=history) | `9bc8d3dc87d655514a6194a92a16342bf348d08bd03c7eea8c4bbfa0cd1943e5` |
| 9 | 2007-10-25 | 2007-10-25 | NOT_YET_RECRUITING | INTERVENTIONAL | Arms and Interventions, Eligibility, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=9&tab=history) | `af5a796f3446ee497b98350e3383027712f4a1c7d74fc2aef7dc1759ca5dba22` |
| 10 | 2007-11-02 | 2007-11-02 | NOT_YET_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=10&tab=history) | `727c827ec013eebec7549f4108c593e69fd1d9f089f572f0d1c33dc94d30156f` |
| 11 | 2007-12-25 | 2007-12-25 | NOT_YET_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=11&tab=history) | `ef0e60b2a2126935698478b3284f024cb4d578793a2cde18322496e577206314` |
| 12 | 2008-05-23 | 2008-05-23 | NOT_YET_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=12&tab=history) | `56f4fb4776ed9049e8b91d705611c3c7a99f151e070d7e948556af3d84aa4bed` |
| 13 | 2008-07-23 | 2008-07-23 | NOT_YET_RECRUITING | INTERVENTIONAL | Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=13&tab=history) | `7135a1db389dfe680e5e52d93eb5e06180c317f68d9c2a7af73187cc03a6574e` |
| 14 | 2008-08-13 | 2008-08-13 | NOT_YET_RECRUITING | INTERVENTIONAL | Eligibility, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=14&tab=history) | `14a2c21103ecbd1d4d0487d507f529e194f170fe6a0674c17f80c06b2ad8cba8` |
| 15 | 2008-10-03 | 2008-10-03 | NOT_YET_RECRUITING | INTERVENTIONAL | Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=15&tab=history) | `180764313511ed9572bfcd2fea50cf1f3b09873b56f9a6a69d8afad1360ee4f6` |
| 16 | 2008-10-22 | 2008-10-22 | NOT_YET_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=16&tab=history) | `de98c0737319910a52bc22b095f08da0203ca600d3edbf833c5330d7617a200c` |
| 17 | 2008-10-23 | 2008-10-23 | NOT_YET_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=17&tab=history) | `bde348831e0b3befa84df5d7d9363fc05b613019659bb6abfbebc65bb7cf3292` |
| 18 | 2008-10-24 | 2008-10-24 | NOT_YET_RECRUITING | INTERVENTIONAL | Arms and Interventions, Eligibility, Study Description, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=18&tab=history) | `093c70ca000b9d391f873b72c34baf5405d5e038a90c0e4e378b56d444d8c6d0` |
| 19 | 2008-11-07 | 2008-11-07 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=19&tab=history) | `41c3417556c91ced859f45cfa1a35c8df6ad735609948e5ed52e1ae423fb4c4e` |
| 20 | 2008-11-19 | 2008-11-19 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=20&tab=history) | `2ec8de097d7eb306bb1d3613abe950ba895d9be66dcc163652c5a1edd69b2c36` |
| 21 | 2008-11-20 | 2008-11-20 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=21&tab=history) | `0a2612464290079c48dcd54368ffaa30d2db6cffa65f8ddc1ac99204400ad1ae` |
| 22 | 2008-11-21 | 2008-11-21 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=22&tab=history) | `40b837d6409ceb816b544cd05f37e594399c87fee8455c6c3a4f738809ed5ed9` |
| 23 | 2008-11-28 | 2008-11-28 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=23&tab=history) | `20fd637a864c62f689856b1513dad6a9bd172363deb634c175f322fa30353fb3` |
| 24 | 2008-12-04 | 2008-12-04 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=24&tab=history) | `b8c78e7c83b95240ca055157286fb654287b6251624c99f7fa424f36e1094f59` |
| 25 | 2008-12-12 | 2008-12-12 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=25&tab=history) | `749f34a1f551e9fbea168be743c558a04418ab4772e5fb25c26781c54607aedc` |
| 26 | 2008-12-16 | 2008-12-16 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=26&tab=history) | `07d35a883e5a483f2883fb7730ffc4abb2a6b320bd9cdd52b4065d8d54c281e3` |
| 27 | 2009-01-09 | 2009-01-09 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=27&tab=history) | `65cc9bd4e80677a8d317100fd68d52073303d3581034a14aade3d1029b53d2e2` |
| 28 | 2009-01-23 | 2009-01-23 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=28&tab=history) | `cf6a915d1781bf77218d33b2fe4d77ef1414216d9f5f9104e4a5afacc3c76e3d` |
| 29 | 2009-01-28 | 2009-01-28 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=29&tab=history) | `2263a64f5c10f69787cb603375dd4af96f7f4d90d3959b2e777df2facf5ea578` |
| 30 | 2009-02-04 | 2009-02-04 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=30&tab=history) | `f27c1b00152cb8f63695a2cf3fda1488db914b85ea84bda508e8ce61246b8a8b` |
| 31 | 2009-02-05 | 2009-02-05 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=31&tab=history) | `167d7296df40da1e8837f2fefce9d04767f5f02499ef1a9d03bd12a873a491c6` |
| 32 | 2009-02-11 | 2009-02-11 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=32&tab=history) | `c343453bd08562128eeae335c347c99d27233ed85e69ea8e35ed53f170c7efbe` |
| 33 | 2009-02-12 | 2009-02-12 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=33&tab=history) | `ac326c367b8738cc7f2fb454355d33e71f8dd7f9835c1a95f4ad0afde5f53e84` |
| 34 | 2009-02-14 | 2009-02-14 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=34&tab=history) | `0972697b83863a780ec993fbb3a1a01272488dcf679eb6b0044a888470e26aac` |
| 35 | 2009-02-17 | 2009-02-17 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=35&tab=history) | `6a7463b7d31db2d16d1075fa6726422ff8c1adb455d29c19662f0dccbdde927b` |
| 36 | 2009-02-20 | 2009-02-20 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=36&tab=history) | `d4b50cb65979331d57ee0610441ef1433e0b3d7f85e1afbefc6a6c6df1a612f0` |
| 37 | 2009-02-27 | 2009-02-27 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=37&tab=history) | `458b952046332fe526c548aad36c95eca2c63aa1fe9b176d808a0b9b3ddff333` |
| 38 | 2009-02-28 | 2009-02-28 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=38&tab=history) | `cc0a3b9e8437ed98eea1cd34852ec3041f4e9909b0621cda5ce0b2ad145fdc2e` |
| 39 | 2009-03-03 | 2009-03-03 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=39&tab=history) | `d50d60299e777131d34fa310e0bc4dfdea10769b27658cdbcccbbbb0e066d335` |
| 40 | 2009-03-10 | 2009-03-10 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=40&tab=history) | `f25eed0ee5e6f10407aeef17fed2303b6c52bf886016760751381fe5d155a1cb` |
| 41 | 2009-04-06 | 2009-04-06 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=41&tab=history) | `5da441a558643be488fa76ad14b036b37e463cb52bf153f668f274c51576ffc9` |
| 42 | 2009-04-14 | 2009-04-14 | RECRUITING | INTERVENTIONAL | Sponsor/Collaborators, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=42&tab=history) | `811791e7802f8d04926db79c5f90720e5d63fc201fd3c56f812c8bdab526a890` |
| 43 | 2009-04-18 | 2009-04-18 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=43&tab=history) | `251e05f4e0b66a674723bb2044757b147bacbc6bc71f28d4c96d8cf9337ef076` |
| 44 | 2009-05-07 | 2009-05-07 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=44&tab=history) | `06631c930f98bbcd7b35f63c50f36d9f9f7c9026629d06c60d4fadbda209b459` |
| 45 | 2009-05-29 | 2009-05-29 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=45&tab=history) | `9b428fa521a88902a5a7f8f36daf6d368d39c39b652409a50b152ed2c1ea51a2` |
| 46 | 2009-06-24 | 2009-06-24 | SUSPENDED | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=46&tab=history) | `7033a7adc2e06b4c3925f27c3044e1bff857e1cbb2b1a2216975b2c9ff156877` |
| 47 | 2009-11-16 | 2009-11-16 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=47&tab=history) | `09d0242bf2976451ff18ce126e643ff9cd9118a762b8bda097d780206614e8ee` |
| 48 | 2009-11-21 | 2009-11-21 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=48&tab=history) | `486d662cca9df2da52ff48cd49d80d322c30ed54ee8204014673e00fa47ce7fe` |
| 49 | 2009-11-27 | 2009-11-27 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=49&tab=history) | `71c3f14357ee1f8d9643df3822272d10288d57e3423262dc93b773b65f55e89b` |
| 50 | 2009-12-01 | 2009-12-01 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=50&tab=history) | `18454c977aad7261d0f5499e256e456a72a7d666e65a90dff5b39b142c676063` |
| 51 | 2009-12-22 | 2009-12-22 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=51&tab=history) | `03a9fb9bab24ab89152abfa2bbe8a404db5ccad167f9b3c7581dc4aa0df4062a` |
| 52 | 2009-12-24 | 2009-12-24 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=52&tab=history) | `b324fc77100049bdf783ca37db2bce2c92400f3d666fd3739deaf74e8deafcf2` |
| 53 | 2009-12-31 | 2009-12-31 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=53&tab=history) | `6731c9239710ab42e56e4106035c0324a64bf479f32b429fd2d8d057afa8980a` |
| 54 | 2010-01-07 | 2010-01-07 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=54&tab=history) | `d0c2118474f94827405b41d40630df41930b34083a6fc2999d44a41f630db8b1` |
| 55 | 2010-01-09 | 2010-01-09 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=55&tab=history) | `735e357a037237b6ac651f45adeb240f3d0b85ffefe39c123a64558f1879e9d9` |
| 56 | 2010-01-19 | 2010-01-19 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=56&tab=history) | `23e0576b58828be047dc79d1f6848c60936ccfdea837225779894d0647c74063` |
| 57 | 2010-01-29 | 2010-01-29 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=57&tab=history) | `fa53d640a9a48b6421c25d24135318e1db62907652e636f1189ab04729768ad9` |
| 58 | 2010-02-09 | 2010-02-09 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=58&tab=history) | `0999071b423a6fa4557695a502b4ceaf4e61b612e936fa2b75196a0ea9ca18eb` |
| 59 | 2010-02-18 | 2010-02-18 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=59&tab=history) | `ffdfcd2de2c63ca9255be8e40ae7a22df3cae3ac410dddf7ba0ed7964b9565e9` |
| 60 | 2010-02-20 | 2010-02-20 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=60&tab=history) | `e79654513ae472c4b7b61bdf4c960571ae8bfcbed283d15de6ddc304b7954111` |
| 61 | 2010-03-05 | 2010-03-05 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=61&tab=history) | `6a9755e067c9d9a16ee983b8ee350aea95e5d2cc84218da644f283496373b66e` |
| 62 | 2010-03-06 | 2010-03-06 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=62&tab=history) | `dc6813a97f1f1920479f738a41a2fc85cb7207ef1a743e96d6350311bbb025dc` |
| 63 | 2010-03-11 | 2010-03-11 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=63&tab=history) | `a2229d5883557060549a966d1f57b3cd67c2473e9e013d48a20cdc13d8cc0aa7` |
| 64 | 2010-03-18 | 2010-03-18 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=64&tab=history) | `c86d912a860a807f72b2f5f7c4fa955d03a62580f96f66eeb38a8c2a1650facc` |
| 65 | 2010-03-19 | 2010-03-19 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=65&tab=history) | `8161420494d823ac59dfaa2df4c11d3176ba85441a0c6720a67628145b0c4dff` |
| 66 | 2010-03-24 | 2010-03-24 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=66&tab=history) | `91d2d84858563cc6b50a7e150b540ea116eeb0e7fdc4da6e4afaf6cf61ac1ef4` |
| 67 | 2012-07-18 | 2012-07-18 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=67&tab=history) | `1af173a921a818b83a7c4549881c93019501739dc08461d65e92da308c73b0d8` |
| 68 | 2015-05-19 | 2015-05-19 | COMPLETED | INTERVENTIONAL | Adverse Events, Arms and Interventions, Baseline Characteristics, Conditions, Contacts/Locations, Eligibility, More Information, Outcome Measures, Outcome Measures (Results), Oversight, Participant Flow, Sponsor/Collaborators, Study Description, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=68&tab=history) | `f6871fe8800aeeda5eb28f2263a8235abbb3ec98225d9d27ccc6844bd22fbbd9` |
| 69 | 2016-06-03 | 2016-06-03 | COMPLETED | INTERVENTIONAL | Adverse Events, Outcome Measures, Outcome Measures (Results), Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=69&tab=history) | `5b65aa8c4c1f26d0fff5fbdaee4d3e9d9b78659199003183ee34cbf8c04c5f2c` |
| 70 | 2016-07-12 | 2016-07-12 | COMPLETED | INTERVENTIONAL | Outcome Measures, Outcome Measures (Results), Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=70&tab=history) | `6f06a70cf976794cc0d797da2a665b2ddc5d3ee661b6ed941f34198e0ffaf244` |
| 71 | 2023-06-20 | 2023-06-20 | COMPLETED | INTERVENTIONAL | Outcome Measures (Results), Participant Flow, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00427349?a=71&tab=history) | `ef1a74b7eae8e8e824dbd9bfad982ea2279152d4b2be263e9af07e7d42a5004f` |
