# ClinicalTrials.gov record history: NCT00412061

- Peptide profile: [octreotide](https://peptidescanner.com/peptides/octreotide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct00412061-octreotide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct00412061.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `4545ee17b7cc869a4bb0b51ffa2e147901daabd29960cfb0ea46c08979c11097`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2006-12-14 | 2006-12-14 | NOT_YET_RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00412061?a=1&tab=history) | `53dccd31806fb2428b43bc275f958a6f5e12628b794cbdaa1f072fb8bc87f448` |
| 2 | 2006-12-19 | 2006-12-19 | NOT_YET_RECRUITING | INTERVENTIONAL | Eligibility, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00412061?a=2&tab=history) | `8c4ccec536d3501cb175e343682c7ce407a1a2dde4e473c69eae066d56194b39` |
| 3 | 2007-01-10 | 2007-01-10 | RECRUITING | INTERVENTIONAL | Contacts/Locations, References, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00412061?a=3&tab=history) | `5a32be8e500fd11a76839badc6fecaedbf9d1cd8cf3926a75007b6459800416c` |
| 4 | 2007-05-24 | 2007-05-24 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00412061?a=4&tab=history) | `7c9f01c1c9076c8236e8d59f033ec275f3943df7a8976ae18c1dd3ecc288e7bf` |
| 5 | 2007-12-07 | 2007-12-07 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00412061?a=5&tab=history) | `7ea5701bb956bd19f489b8670c3f31a659760ed2ce94efcf625cf8ce4c37fede` |
| 6 | 2007-12-13 | 2007-12-13 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00412061?a=6&tab=history) | `f8a58d675ea7d8a5120bddf151de2eef28299653918c0257bf0b318a8a497907` |
| 7 | 2007-12-18 | 2007-12-18 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00412061?a=7&tab=history) | `6c6371b7778c737e9da4cf2740f70ea74a000eea9d224c7752f06f1a8a41b2be` |
| 8 | 2008-02-04 | 2008-02-04 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00412061?a=8&tab=history) | `519b3691c281055805848c6adbe48618b90b7aff766e2d610fc41e3a70fc9920` |
| 9 | 2008-09-15 | 2008-09-15 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Sponsor/Collaborators, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00412061?a=9&tab=history) | `b2e521c8985f146a458a25ddd964a457361c9ea3768aa48189c80e49768237f5` |
| 10 | 2009-02-02 | 2009-02-02 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00412061?a=10&tab=history) | `e3854bd8b7956c6f09d5870189c2d846fdb319e0ac5b7a5d273d168d7433fbd1` |
| 11 | 2009-04-14 | 2009-04-14 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Contacts/Locations, Outcome Measures, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00412061?a=11&tab=history) | `954154e097eeaaeb70fcfabd7b138c90bc92e16d3d43fdff63f0a6b566f79487` |
| 12 | 2009-09-21 | 2009-09-21 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | References, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00412061?a=12&tab=history) | `c72e2f18764f083239f57e255c5bb15f39fae6923ca4aef95f4ad82e580a1a42` |
| 13 | 2009-11-18 | 2009-11-18 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | References, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00412061?a=13&tab=history) | `63e3dcebefdb4c7adc1e2420db7ea0e525390e71e3c637faaa73bfa104cec87c` |
| 14 | 2011-05-31 | 2011-05-31 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00412061?a=14&tab=history) | `bbeed524f4e678cb769af29b64c47f20c3108838e5a2afcb53295d1a9af1a961` |
| 15 | 2012-02-07 | 2012-02-07 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Adverse Events, Arms and Interventions, Baseline Characteristics, Eligibility, More Information, Outcome Measures, Outcome Measures (Results), Participant Flow, Sponsor/Collaborators, Study Description, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00412061?a=15&tab=history) | `b00f335f0eb1656715585bc4276b5acd13a5f9eda7e4974b4b266840ad093113` |
| 16 | 2012-04-06 | 2012-04-06 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Outcome Measures, Outcome Measures (Results), Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00412061?a=16&tab=history) | `c867de7a082aa9e1ced40d8565969284f9bdfca4b220295bbd9fa9e427d87935` |
| 17 | 2012-05-11 | 2012-05-11 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00412061?a=17&tab=history) | `41e3a85f000ddc75da5d77f2e3fe2b5a1e69a59c313d8110b2e198e051bccef1` |
| 18 | 2013-06-04 | 2013-06-04 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00412061?a=18&tab=history) | `2ec89d3b4bcff84fd91d5daef21adc5b7a8242334af43ab1cad1b0d7aa41adb8` |
| 19 | 2013-06-12 | 2013-06-12 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Contacts/Locations, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00412061?a=19&tab=history) | `e6f2edc75832a386011e436aa5437681203ba4e75cbfcdc2b5aba9745e1b0a68` |
| 20 | 2014-03-05 | 2014-03-05 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Baseline Characteristics, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00412061?a=20&tab=history) | `9619efa8850a69d523287bc982effcda252394d01c7dfb974f2b158552562dc3` |
| 21 | 2014-08-21 | 2014-08-21 | COMPLETED | INTERVENTIONAL | Adverse Events, Contacts/Locations, Outcome Measures, Outcome Measures (Results), Participant Flow, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00412061?a=21&tab=history) | `22ae053d38da4073f828a96fd9b2f150874e7fbf9c02be8e9dad6cfe194a9b82` |
| 22 | 2014-11-11 | 2014-11-11 | COMPLETED | INTERVENTIONAL | Outcome Measures (Results), Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00412061?a=22&tab=history) | `3db82c0d0cf2ed1740a5140c3751903dba9d953ad5945cb8c65f1f25547f28cc` |
