# ClinicalTrials.gov record history: NCT00381342

- Peptide profile: [exenatide](https://peptidescanner.com/peptides/exenatide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct00381342-exenatide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct00381342.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `bd3591656d452884a5acd1b848ea0d6b64ce415105a3d3c68d8141dc5ef906fa`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2006-09-25 | 2006-09-25 | RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00381342?a=1&tab=history) | `8b95745135cbb199504b6c3f192178802bf1cd3f99aed5c8b23ec74a3df69ec3` |
| 2 | 2006-12-22 | 2006-12-22 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00381342?a=2&tab=history) | `42598fbecce4c6e751af97780f6ada2bd449082c4259fe129cb82a2a00c8c4df` |
| 3 | 2007-04-02 | 2007-04-02 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00381342?a=3&tab=history) | `733098972dd62bc0d5ceba90e34b16139b3f9836fd49f5612943af2357270662` |
| 4 | 2007-06-18 | 2007-06-18 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Oversight, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00381342?a=4&tab=history) | `7be0563c28ed874a65daacc8f8cacb45bd6620e5d4f17c2b2bdddab18442a48f` |
| 5 | 2007-10-31 | 2007-10-31 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Outcome Measures, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00381342?a=5&tab=history) | `08b7d57ec89b8282781e9698c4d6f0570377612a452e45c2b8eca66bc299b45a` |
| 6 | 2008-01-08 | 2008-01-08 | COMPLETED | INTERVENTIONAL | Arms and Interventions, Sponsor/Collaborators, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00381342?a=6&tab=history) | `f8bfe36fe7f9049d402c0e3d5600745a72b9c1def21badbd27dafd890cb5c8a1` |
| 7 | 2013-02-05 | 2013-02-05 | COMPLETED | INTERVENTIONAL | Arms and Interventions, Outcome Measures, Sponsor/Collaborators, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00381342?a=7&tab=history) | `ef8b6c1d501a0dd0b1e4f0420ae2e582451fe72a3ac6060687af95037eb99a13` |
| 8 | 2013-09-18 | 2013-09-18 | COMPLETED | INTERVENTIONAL | Sponsor/Collaborators, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00381342?a=8&tab=history) | `a4b5d9da13a2249b03cac71e7b961d208b348bf7e9ae8e19d4c3ea4ee7fd5053` |
| 9 | 2014-06-06 | 2014-06-06 | COMPLETED | INTERVENTIONAL | Sponsor/Collaborators, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00381342?a=9&tab=history) | `78cdbc4388814f6f34d65136bdd53a878d94f937e1dcd5cfbccd00cbdf38cedb` |
| 10 | 2015-02-20 | 2015-02-20 | COMPLETED | INTERVENTIONAL | References, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00381342?a=10&tab=history) | `a0006d7f3a2f8f4a76d3d26808083513d24a99fb9c1eba54775a8b49c0dd6dea` |
