# ClinicalTrials.gov record history: NCT00375492

- Peptide profile: [exenatide](https://peptidescanner.com/peptides/exenatide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct00375492-exenatide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct00375492.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `1053f9fc824fa5fdf7980f84f142f1a144befbadeedd93b49e2d305a57884677`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2006-09-11 | 2006-09-11 | NOT_YET_RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00375492?a=1&tab=history) | `f0bb248641a140ac5532901c5085a2a286ef6abd6ff1f80dc57ccc4e64c44fbe` |
| 2 | 2006-11-07 | 2006-11-07 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00375492?a=2&tab=history) | `5e5398447ab40119fde118e6aa112d7b4a7e7acaf58a37f2ed8bc0bcca8e272a` |
| 3 | 2007-05-04 | 2007-05-04 | RECRUITING | INTERVENTIONAL | Outcome Measures, Oversight, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00375492?a=3&tab=history) | `ccd19b06f470eca57593ce7f92b1292ba2d782e717dfb06c0d3b772a83fd5a62` |
| 4 | 2007-06-18 | 2007-06-18 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00375492?a=4&tab=history) | `eae9acabc356431df5990fc7623b5025c5f3dbb3549ef6fb4ecca13a99ddc310` |
| 5 | 2007-10-31 | 2007-10-31 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00375492?a=5&tab=history) | `dc74b6f6329910e10687d9bfb0ede5e05f86ccec82815aebd606db86d52bef0e` |
| 6 | 2007-12-20 | 2007-12-20 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Sponsor/Collaborators, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00375492?a=6&tab=history) | `7a3b4581b16e0657197ce4114931713ae1777181f2f362e15fa9edae749bfe76` |
| 7 | 2008-03-12 | 2008-03-12 | COMPLETED | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00375492?a=7&tab=history) | `1d32d1f66a9e5adac26129dc382a603635722b20f97cc63b42cf1def0d94ab80` |
| 8 | 2008-06-24 | 2008-06-24 | COMPLETED | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00375492?a=8&tab=history) | `44da9c5d924fe8623d5be62855e0453d67b2e580013c220374c799d6678da8bb` |
| 9 | 2009-07-30 | 2009-07-30 | COMPLETED | INTERVENTIONAL | Adverse Events, Arms and Interventions, Baseline Characteristics, More Information, Outcome Measures, Outcome Measures (Results), Participant Flow, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00375492?a=9&tab=history) | `c15b208ef660ba39249032dffd2911a648c11a1f7c6480f8b24ca24478798e74` |
| 10 | 2010-07-01 | 2010-07-01 | COMPLETED | INTERVENTIONAL | Adverse Events, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00375492?a=10&tab=history) | `8b8e34e5ed59a8568fec236b717ec246acfaa3501a9be39c9041fb06fceb8072` |
| 11 | 2013-02-26 | 2013-02-26 | COMPLETED | INTERVENTIONAL | Outcome Measures (Results), Sponsor/Collaborators, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00375492?a=11&tab=history) | `5464c0cb84c8ef3ad8304a5c16804175260a9c3c05f45d29b3224a01edb1ded7` |
| 12 | 2013-11-22 | 2013-11-22 | COMPLETED | INTERVENTIONAL | Baseline Characteristics, More Information, Outcome Measures, Outcome Measures (Results), Participant Flow, Sponsor/Collaborators, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00375492?a=12&tab=history) | `8fb1d8d9f6ecfe309a3d483ab1a3c7f6e46f5c118d413bb0cb7103bca0f945c7` |
| 13 | 2014-06-06 | 2014-06-06 | COMPLETED | INTERVENTIONAL | Sponsor/Collaborators, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00375492?a=13&tab=history) | `cfa807fd4eedfac586fd97750f39bc4afba8ea91dd506fbf61f2a29863f4c42d` |
| 14 | 2015-02-20 | 2015-02-20 | COMPLETED | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00375492?a=14&tab=history) | `e293a1e2d5afd85d1c6dc67f811486f89fdeb83d73db035ca2d689041249352f` |
| 15 | 2015-03-19 | 2015-03-19 | COMPLETED | INTERVENTIONAL | Baseline Characteristics, More Information, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00375492?a=15&tab=history) | `d296b9a0683ffb9ddf5953d300d2a795a1e4a080195f1d69a11db394e99c71a4` |
