# ClinicalTrials.gov record history: NCT00257426

- Peptide profile: [octreotide](https://peptidescanner.com/peptides/octreotide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct00257426-octreotide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct00257426.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `03e5578672e0bce36b58adbe80253481f3db1aa86924651a9c0e3a80c24013a2`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2005-11-18 | 2005-11-18 | RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00257426?a=1&tab=history) | `f221b1d04dee25c55e2dbfffc85ceed0228c5c1bf1b55cd86112b618507f16fd` |
| 2 | 2006-01-17 | 2006-01-17 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Eligibility, Outcome Measures, Study Description, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00257426?a=2&tab=history) | `6612d060fb0cdad380f96a3da552b6606f1a2784be45479480a9da3b6945e31c` |
| 3 | 2006-11-30 | 2006-11-30 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00257426?a=3&tab=history) | `7c494981e1a357b85a3c8408e6aa85ba47cfc08da64e938d39a30275531705b5` |
| 4 | 2006-12-18 | 2006-12-18 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00257426?a=4&tab=history) | `fa2a437832a108af34a9cd2e100adb9ee0678ceaaa4ac0c73addf46f278113ab` |
| 5 | 2007-03-16 | 2007-03-16 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00257426?a=5&tab=history) | `a1c6df893b8f62f323eca39333e5dabfaabf7a968af1d39ba1fea6125196b2af` |
| 6 | 2007-03-29 | 2007-03-29 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00257426?a=6&tab=history) | `2639222e199323fb2d1c4563304e5e10335da0f0a7e5c6e929ff8d2cfd5d6e64` |
| 7 | 2007-08-13 | 2007-08-13 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Sponsor/Collaborators, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00257426?a=7&tab=history) | `9af71637417676fab0962602bc19556b85d16856bcb5e83740afc646c2bdc3f0` |
| 8 | 2007-08-14 | 2007-08-14 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Conditions, Contacts/Locations, Eligibility, Outcome Measures, Sponsor/Collaborators, Study Description, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00257426?a=8&tab=history) | `a0f497f4b9724f348f674f24500e8f676e4464135116fb7d679fec436f0e02d6` |
| 9 | 2007-09-25 | 2007-09-25 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Description, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00257426?a=9&tab=history) | `5a413a3639cab12eb6c43773ff0b4c47b0a771ca6e9925d7a618804dab41e7a2` |
| 10 | 2007-10-25 | 2007-10-25 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00257426?a=10&tab=history) | `ab3ed8a63989d983b7cb2417639fda59912c66feba59847d65b0cf09ce7fe643` |
| 11 | 2007-12-15 | 2007-12-15 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00257426?a=11&tab=history) | `dd6276caa3f1bcbbc7ffcbf80d0106995c7f28cce6761841b115b197a1061749` |
| 12 | 2007-12-25 | 2007-12-25 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00257426?a=12&tab=history) | `3f9acd0011bd88a51223961c9a317e7e5d02a31dfa73c3566bf93b60ea9d923a` |
| 13 | 2008-05-23 | 2008-05-23 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00257426?a=13&tab=history) | `c8638184bb22408c6ade323fcbdd6040c55d31449708f5a95c6fb1ec37dff83a` |
| 14 | 2008-07-23 | 2008-07-23 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00257426?a=14&tab=history) | `4765380007069677a6f1f00555ff46fff2263b5cd9fd710997a5096f2e020b39` |
| 15 | 2008-07-29 | 2008-07-29 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00257426?a=15&tab=history) | `be05f25b8ffcc2651383e3051bdd64b9aaf8728340525b18cfdb496579cb8c37` |
| 16 | 2008-08-30 | 2008-08-30 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00257426?a=16&tab=history) | `226cd568f494c894fa1fefdad4701df9d4e9ecd9647a0e7d1647c7e1475fd078` |
| 17 | 2012-02-12 | 2012-02-12 | COMPLETED | INTERVENTIONAL | Arms and Interventions, Outcome Measures, Sponsor/Collaborators, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00257426?a=17&tab=history) | `96a78f604bb55877edd676bfffdc8b89e0f3f533bebf5c6cc469560ea7bda153` |
