# ClinicalTrials.gov record history: NCT00170157

- Peptide profile: [leuprolide](https://peptidescanner.com/peptides/leuprolide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct00170157-leuprolide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct00170157.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `eaa40d5a45e4d6138839dfa74fce46c46cbb48cc22c2929ae26d964060762ec0`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2005-09-13 | 2005-09-13 | RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00170157?a=1&tab=history) | `be1df634ab7ad5d3e9f30ee973078278bd5596347754fd09810b3095d2a0d99d` |
| 2 | 2006-05-24 | 2006-05-24 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00170157?a=2&tab=history) | `44ca34458d8baabffe0743d90077092380439697ffd98d3732fdc583d9775c0e` |
| 3 | 2007-02-06 | 2007-02-06 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00170157?a=3&tab=history) | `5d4592cc0864f2056efe8256c61e0e0d94c536600d72f2a9e7df727d23c00297` |
| 4 | 2007-04-30 | 2007-04-30 | RECRUITING | INTERVENTIONAL | Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00170157?a=4&tab=history) | `7b65fffe472c0a1c91a05c5d962b68cf5b0671cd603fa4068726db69932e66e6` |
| 5 | 2008-01-07 | 2008-01-07 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Contacts/Locations, Outcome Measures, Sponsor/Collaborators, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00170157?a=5&tab=history) | `1bba5d9bdff02ff98200a10dfcc8f9df941e8f8ee4bd9036179f6d740e6a06ae` |
| 6 | 2008-01-11 | 2008-01-11 | RECRUITING | INTERVENTIONAL | Eligibility, Study Description, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00170157?a=6&tab=history) | `664595a7b331be08c3eb654d305c826bee246022cee3aa55f17399d4c436d333` |
| 7 | 2008-03-10 | 2008-03-10 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Eligibility, Oversight, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00170157?a=7&tab=history) | `d92fc117907e0cf0b560d66df20a1ae4000c5a1fb22cce4eef79f14af4b9e2d7` |
| 8 | 2009-08-14 | 2009-08-14 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Contacts/Locations, Eligibility, Outcome Measures, Study Description, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00170157?a=8&tab=history) | `7e7fde4e9167ce4a9be50edd146de5efda63db8b6690186f4634aa70459f5407` |
| 9 | 2009-08-21 | 2009-08-21 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00170157?a=9&tab=history) | `e9a0adf3cf1196b3e5febf89e616e37944d08f2f348ddc790755ff10dc7f4817` |
| 10 | 2011-03-15 | 2011-03-15 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00170157?a=10&tab=history) | `1676b5f7e8c5b7e5938033d9f03aa3340c714e6b47b4fa1a36022f1629b0a8da` |
| 11 | 2012-03-15 | 2012-03-15 | COMPLETED | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00170157?a=11&tab=history) | `8b3f353ab7fefb55331fde41cfe3a0d5223e28b9fc8823d645cb90b49318f083` |
| 12 | 2013-12-20 | 2013-12-20 | COMPLETED | INTERVENTIONAL | Adverse Events, Arms and Interventions, Baseline Characteristics, More Information, Outcome Measures, Outcome Measures (Results), Participant Flow, Sponsor/Collaborators, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00170157?a=12&tab=history) | `463a4b07a706f69d9a6635212b96b5be4c029ccd6fc46b206f2fb4dd49a1a7d1` |
| 13 | 2017-01-13 | 2017-01-13 | COMPLETED | INTERVENTIONAL | Arms and Interventions, Baseline Characteristics, Conditions, Contacts/Locations, Eligibility, Outcome Measures, Outcome Measures (Results), Oversight, Sponsor/Collaborators, Study Description, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00170157?a=13&tab=history) | `a6f194f3d20812f9fcc855d1319b4dab2eb395c4cc6d3c7538d9598d16e48130` |
| 14 | 2017-04-06 | 2017-04-06 | COMPLETED | INTERVENTIONAL | Baseline Characteristics, Outcome Measures (Results), Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00170157?a=14&tab=history) | `6b69c63a84515168a25ddea176475c4d6d0036b53e6d24031bfcbbdcb30a6033` |
