# ClinicalTrials.gov record history: NCT00008073

- Peptide profile: [octreotide](https://peptidescanner.com/peptides/octreotide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct00008073-octreotide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct00008073.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `26eae569b34c1836ba475cfd999522195d8757f2f4484a6bece66e3b4937d7c5`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2005-06-23 | 2005-06-23 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00008073?a=1&tab=history) | `5acfead29d2c60b056ff9ccb12f80644414675b03517ed45538dfe5e29048bd8` |
| 2 | 2007-01-05 | 2007-01-05 | NOT_YET_RECRUITING | INTERVENTIONAL | Arms and Interventions, Conditions, Contacts/Locations, Eligibility, Sponsor/Collaborators, Study Description, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00008073?a=2&tab=history) | `691e4c84d5e4b413eb31b403723651bc759a680ae5558ed7f7892a0278162d88` |
| 3 | 2007-01-11 | 2007-01-11 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Conditions, Contacts/Locations, Eligibility, Sponsor/Collaborators, Study Description, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00008073?a=3&tab=history) | `e864db066444fd6cabaff6b198fa5c34a75c02aa4cc3620973c5c5bc26e16074` |
| 4 | 2007-02-20 | 2007-02-20 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Conditions, Contacts/Locations, Eligibility, Sponsor/Collaborators, Study Description, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00008073?a=4&tab=history) | `f3f7ffc7da419ccf9e3124b080579a30528f2b8b1e7cabbe2320e0b765178106` |
| 5 | 2007-10-25 | 2007-10-25 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00008073?a=5&tab=history) | `d45714a66cb5d523339c13841e0be6d32049df7ac2b320f19bb39dda93a88e93` |
| 6 | 2007-11-14 | 2007-11-14 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00008073?a=6&tab=history) | `e5f94a3e6c92da5fd2900d2a50aadca98efe7c71186bc0d8315a55aa11e61c27` |
| 7 | 2007-12-01 | 2007-12-01 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00008073?a=7&tab=history) | `cb34454b55467af8ad05cb01308e4d07062163479b03be545a2ae6e12501ae7f` |
| 8 | 2007-12-15 | 2007-12-15 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00008073?a=8&tab=history) | `13343356f995980be78abf2e4ae2baee672b585cc6612a24cdf665cbc4d654b1` |
| 9 | 2008-05-23 | 2008-05-23 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00008073?a=9&tab=history) | `972623f1c4b5b80885458a61297770af0e4bde75b70d44dd353804812e7f07e2` |
| 10 | 2008-07-23 | 2008-07-23 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00008073?a=10&tab=history) | `cd799d623ae785ed698caa819d6881915ff5f34484ede754a03b09afc57b1506` |
| 11 | 2009-07-25 | 2009-07-25 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00008073?a=11&tab=history) | `d4c5fb2e89aed92907fb3d02ea330ef72a3de52dbc409da6616f07ef78fd0c5c` |
| 12 | 2013-12-18 | 2013-12-18 | COMPLETED | INTERVENTIONAL | Sponsor/Collaborators, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00008073?a=12&tab=history) | `4bccd75c81f5b857db868cceddc141b4ac08511566d4b573e5c4022aa632bb59` |
