# ClinicalTrials.gov record history: NCT00003653

- Peptide profile: [leuprolide](https://peptidescanner.com/peptides/leuprolide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct00003653-leuprolide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct00003653.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `17ae883decfd58e507b1feec20ab0488df7e5cd85090f3052313bd3718e2cbcd`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2005-06-23 | 2005-06-23 | RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=1&tab=history) | `333106d0d8862fe85ed1ba3e117ce402f902bc03db0f52dfed56adf74c8ee8f9` |
| 2 | 2005-07-08 | 2005-07-08 | RECRUITING | INTERVENTIONAL | Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=2&tab=history) | `474721a717a2f254e2f15b7b68183de82d606eebad3e0dac9d798381680c5a1c` |
| 3 | 2005-07-26 | 2005-07-26 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=3&tab=history) | `fb437cb1def41e9a2c4ac18f8af14ec8efbafd28475c8de26ab1c44d916b1b84` |
| 4 | 2005-08-08 | 2005-08-08 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=4&tab=history) | `04e11b2e231c44a9b00881081d72c44c0272c7c984701c1e0a4ed2dd572aeeab` |
| 5 | 2005-08-16 | 2005-08-16 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=5&tab=history) | `2fc2324c8bd93920c9c724fd4c8abf2f540d94074e953254705054c6899963e9` |
| 6 | 2005-08-29 | 2005-08-29 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=6&tab=history) | `4e0faba6dde71153380baeb14ddc1c30cb4e71e97714c3df36f8b94ff2b0413b` |
| 7 | 2005-09-06 | 2005-09-06 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=7&tab=history) | `a42add3a2cd809fff3eb7616b5c8d612781022f649366f175c3fc4214d7495f9` |
| 8 | 2005-09-08 | 2005-09-08 | RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=8&tab=history) | `7f6d0966fc86655ff1c05557829873147309d1b7efebda8fcb98f0e688dd1cb4` |
| 9 | 2005-09-15 | 2005-09-15 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=9&tab=history) | `9ed9ac943f1d2fbabae0d5695fd3f70ce0172d20f39eaab3e35f6698f2c8ef88` |
| 10 | 2005-09-20 | 2005-09-20 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=10&tab=history) | `cb9184879c05ef56531ab8f643b44eafb55d6777a3513852d6de4ac949558d5e` |
| 11 | 2005-09-26 | 2005-09-26 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=11&tab=history) | `1501ed7735eb09461a316f48622074523162c7037deba6bdad1dc4d428c8b520` |
| 12 | 2005-10-12 | 2005-10-12 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=12&tab=history) | `286c144cc73fe36caa63c4d3f4b8611b7e6edf417b6a9abb6febe2e63f5098a3` |
| 13 | 2005-10-20 | 2005-10-20 | RECRUITING | INTERVENTIONAL | Conditions, Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=13&tab=history) | `0a6082addd90cf2077046fc2323068b49ef40d2f49a219f8e1108567b4457892` |
| 14 | 2005-10-25 | 2005-10-25 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Conditions, Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=14&tab=history) | `8364737b29ffa2d3d047cde178d015824149c04831cab387c27345f338088052` |
| 15 | 2005-11-11 | 2005-11-11 | RECRUITING | INTERVENTIONAL | Conditions, Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=15&tab=history) | `41e60fd8ff13787fa5931e76688ed34d650ac971892bf4f29ae1614c4df3434c` |
| 16 | 2005-11-18 | 2005-11-18 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=16&tab=history) | `b024a4c162cb58d522f1c808baa3116877522c096c72439af4c9edd5b799b85b` |
| 17 | 2005-12-07 | 2005-12-07 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=17&tab=history) | `4adff33dba1edfdc1df9a2c4c6f97c0c24224f14a3deea5445127e62a22a979f` |
| 18 | 2007-02-20 | 2007-02-20 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Conditions, Contacts/Locations, Eligibility, Outcome Measures, References, Study Description, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=18&tab=history) | `c59def3ae9d92ac93c0d5d62e6ecf232bbba534a9bff6606d017d5687d19de68` |
| 19 | 2007-03-05 | 2007-03-05 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Eligibility, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=19&tab=history) | `8ffa24a29e155b36a0de241acf4bb4f6e24d58d3caa92756ca8944a669ef03a2` |
| 20 | 2007-03-07 | 2007-03-07 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | References, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=20&tab=history) | `7720f20c5c084ad95b3bb4a53e1cf41ae71721ea07084f6879ea9349b2d9d805` |
| 21 | 2007-07-17 | 2007-07-17 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=21&tab=history) | `59f24029c9fd78c1b4ec81dfee57896fb922ca7f16dbf12d01ea8a7aec87510c` |
| 22 | 2007-08-06 | 2007-08-06 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=22&tab=history) | `03c9694ce1d2902d522255fd35e5c60f8b980a707793c8b115f89f9394c4b0f9` |
| 23 | 2007-10-26 | 2007-10-26 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=23&tab=history) | `4e6cf570e3a667e9b5b2a6723b6eeb99ba4220828725d7ef4199286ad013d7bf` |
| 24 | 2007-11-17 | 2007-11-17 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=24&tab=history) | `bfa60b103b7f220fcb953a8f9e33ca6f1673faf71a60b91375c5a497734a75fb` |
| 25 | 2007-12-15 | 2007-12-15 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=25&tab=history) | `145a6fe7523325cbd40b90c16cb6443237c4646f0e1986883d260ce84e1c76b3` |
| 26 | 2007-12-25 | 2007-12-25 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=26&tab=history) | `f9cd858a8faff546d09da7246d875bc3242528ff11a012b4f4ac900fbf2f58ac` |
| 27 | 2008-05-23 | 2008-05-23 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=27&tab=history) | `6d3b4d4066b58fab7aa740cde7b29af8109027bf22258ed4b5245318cc9ff078` |
| 28 | 2008-07-23 | 2008-07-23 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=28&tab=history) | `b540a62559456192c45af8821b4f8b8fd4a1c2aff484e4a513a3c1f6f66f4191` |
| 29 | 2009-02-06 | 2009-02-06 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=29&tab=history) | `ce164d66595f58f5764037bead69a11b831490b5e36b2563ba8061f3fa81fdf9` |
| 30 | 2010-03-05 | 2010-03-05 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Sponsor/Collaborators, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=30&tab=history) | `0bfcb85d9502c78070e9a21391d4cbc15f787fe9524950e172438a2e0ce4957f` |
| 31 | 2010-11-07 | 2010-11-07 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=31&tab=history) | `10715e68679eef6160d542b665c2acc5034ad655a637f480d5ab8fdc019592f3` |
| 32 | 2011-08-03 | 2011-08-03 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Contacts/Locations, Outcome Measures, Oversight, Sponsor/Collaborators, Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=32&tab=history) | `eb5c060a20d57d5d81cc99fc221d3a07e5d95bf5890b995e8b462fe8b4b222da` |
| 33 | 2011-10-28 | 2011-10-28 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=33&tab=history) | `e3e9b51790c7b08ebec61514bfd52f3935f2a26cf91ba3ea684ecb430720189b` |
| 34 | 2012-04-10 | 2012-04-10 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Sponsor/Collaborators, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=34&tab=history) | `844b8de43d1d198beb7eac5bb6b9860c992d154ac6ef44ecef053a13cd85d8d8` |
| 35 | 2012-08-09 | 2012-08-09 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=35&tab=history) | `c5ceee9e6fa7778933ac5b7960e210f2a129292aabb0e0638af1aa2566976272` |
| 36 | 2013-01-10 | 2013-01-10 | COMPLETED | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=36&tab=history) | `5f6b20539a6a516aa8d081bd3f7c4dfb24fe593c2e6264052ff1382690629fbf` |
| 37 | 2016-11-25 | 2016-11-25 | COMPLETED | INTERVENTIONAL | Eligibility, References, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=37&tab=history) | `176fc8e04c081e1cb42e27e25f550f44b187cbbce6a84588993581fff7e22257` |
| 38 | 2020-04-01 | 2020-04-01 | COMPLETED | INTERVENTIONAL | IPDSharing, Oversight, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=38&tab=history) | `ae9825f7f794ef9ab17dfff48b9f036280fd39f0d865ff301dd4264b5619a753` |
| 39 | 2021-06-21 | 2021-06-21 | COMPLETED | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003653?a=39&tab=history) | `a286e55cbd2c9dd8b878145675f36855223b95235d93fd41c3edbb62c6a4966e` |
