# ClinicalTrials.gov record history: NCT00003124

- Peptide profile: [leuprolide](https://peptidescanner.com/peptides/leuprolide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct00003124-leuprolide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct00003124.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `a1069c565c12f224af22415973e3500f8121c33e0f74134fd8ca398223aaa024`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2005-06-23 | 2005-06-23 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003124?a=1&tab=history) | `08ad58ddf92e220158900cc91860ef68663296c098ee613fef5d02037d438d9a` |
| 2 | 2007-01-11 | 2007-01-11 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Eligibility, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003124?a=2&tab=history) | `eb4ce8097517b94c555471e80739c7072edea1e975c7f6e9548e70d2e141f044` |
| 3 | 2007-02-08 | 2007-02-08 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Conditions, Contacts/Locations, Eligibility, References, Sponsor/Collaborators, Study Description, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003124?a=3&tab=history) | `ec04d1c1336e1a67568ef31257bb7903967d3f2260dcd45ccfb84049a5cd6785` |
| 4 | 2007-03-05 | 2007-03-05 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Eligibility, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003124?a=4&tab=history) | `c8928f76fb098068147e16151cf3f9e69383e1d04892e950b733ea16e91f4d94` |
| 5 | 2007-06-13 | 2007-06-13 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003124?a=5&tab=history) | `79f004280e811bdcd1042eccb669e5ac800df74eb88f9f53f0ae8a31736f06b5` |
| 6 | 2007-10-26 | 2007-10-26 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003124?a=6&tab=history) | `95ee0356790e915bc58a7d6bcfbb982a768b24f5fceb09a4319f1a9ec7378a97` |
| 7 | 2007-11-16 | 2007-11-16 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003124?a=7&tab=history) | `3539a797d14029d1a63a0eeb41e1e2ec899105d43b14d9b16f09caef297e5b78` |
| 8 | 2007-12-15 | 2007-12-15 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003124?a=8&tab=history) | `da3c2a9b2149bdc234d53697757e45ddb3fbad1a936cdc56e2f2dda7840ac1b3` |
| 9 | 2008-05-23 | 2008-05-23 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003124?a=9&tab=history) | `244bf9af29f486ad31621dec1bd4bdb042cb7169a373ac32f0d0651976a8c9bb` |
| 10 | 2008-07-23 | 2008-07-23 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003124?a=10&tab=history) | `3430154c0289a8c7ef3dc0de5236f79efba50e42b80c17759742faface99bca2` |
| 11 | 2009-02-06 | 2009-02-06 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003124?a=11&tab=history) | `7ae9b0ac1d0946f52ec3e7c4e13ebee78708f5bbb5b1ae5d329262ff20af0cfb` |
| 12 | 2011-02-18 | 2011-02-18 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Conditions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003124?a=12&tab=history) | `538e7d37e07411f70eac9e3e3d0ffc229216762f3dfa15618d7f608b16129232` |
| 13 | 2014-01-02 | 2014-01-02 | COMPLETED | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003124?a=13&tab=history) | `e5858ecbb66716eb2aa441a860836607b4d597d9922ade7af0a196c07027456f` |
| 14 | 2014-01-03 | 2014-01-03 | COMPLETED | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00003124?a=14&tab=history) | `805d266acbf656e4ba718b9a57729dc78650410efcb335530f24cc0e46adf93f` |
