# ClinicalTrials.gov record history: NCT00002633

- Peptide profile: [leuprolide](https://peptidescanner.com/peptides/leuprolide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct00002633-leuprolide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct00002633.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `e53a9e650077950e2ada0433cb8d8c7de6b9c31d5b952ba3e96a745506fbef76`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2005-06-23 | 2005-06-23 | RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=1&tab=history) | `62aa0df2953a269aff263a2d205124097696b60180eef1885d8e84f5f05b2ec0` |
| 2 | 2005-07-08 | 2005-07-08 | RECRUITING | INTERVENTIONAL | Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=2&tab=history) | `b0d7fc8022dda0906573dd080f63342e69aaa4f4433536ad27703be7a852c35b` |
| 3 | 2005-07-26 | 2005-07-26 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=3&tab=history) | `eee56052568c46cc80d724d362ee25827858928b7b45f485ea57154721c86d16` |
| 4 | 2005-08-16 | 2005-08-16 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=4&tab=history) | `921f8bea8065195e311e3004c766f1cff16a8197a1c4607d8a13f71066f9d7bb` |
| 5 | 2005-09-08 | 2005-09-08 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=5&tab=history) | `9fdba91d6e407eedb791a6f92599a9801e8622778fe77b3bd7e035ba4a83ecb8` |
| 6 | 2005-10-05 | 2005-10-05 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=6&tab=history) | `4601f4751759368aa81243c2ca1fa50b614c6acc2268a4d60a9f3985b798c45b` |
| 7 | 2005-10-20 | 2005-10-20 | RECRUITING | INTERVENTIONAL | Conditions, Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=7&tab=history) | `82840e3e71fb2416c4dfa75ddfcd347d016fb0da148dc0e251d174a5c98559b5` |
| 8 | 2005-11-03 | 2005-11-03 | RECRUITING | INTERVENTIONAL | Arms and Interventions, Conditions, Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=8&tab=history) | `e2184da058208cd951a0836716c09aeea4480218d74ced7120b1413ec5f0ebe5` |
| 9 | 2005-11-11 | 2005-11-11 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=9&tab=history) | `0e8f09167929c6382ded6bea538f937502b4e1a5d833487cd80ee4fd328265c1` |
| 10 | 2005-11-22 | 2005-11-22 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=10&tab=history) | `f87394f548566efbdfe83172bf12d5c433800f0941f1bd7cebf8a9f8d97c73f9` |
| 11 | 2005-12-20 | 2005-12-20 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=11&tab=history) | `5e6da8bb71040234552d6e91d24310c21cd0daaa72dc5440e3deb6df51ee4d60` |
| 12 | 2006-01-10 | 2006-01-10 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=12&tab=history) | `be6762727afc6c33fcac5fe94758db5b73918847674f1f0b2878d5df857d3ab2` |
| 13 | 2006-01-24 | 2006-01-24 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=13&tab=history) | `1f188396cc4557955ddec5561503c0dc7b016cf86ade39ba72e3456b826eb4a3` |
| 14 | 2006-02-06 | 2006-02-06 | RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=14&tab=history) | `99480e86f46c78e4c5df153067a454e2ed4c1eb201d53a92bd3a52c033556910` |
| 15 | 2006-02-23 | 2006-02-23 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=15&tab=history) | `04d2b4bdb9faf2c095126874fd0933657f2d350c045e31c89d3769268a6a9f1b` |
| 16 | 2007-02-08 | 2007-02-08 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Conditions, Eligibility, Outcome Measures, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=16&tab=history) | `2511f66a20fb4869e6f66090f28815f28ce69d2406a9dff0f565dada2b9087fc` |
| 17 | 2007-03-05 | 2007-03-05 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Eligibility, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=17&tab=history) | `039694cc523419c003c8ca9ca89ba510b5fca599f8564b36004215c21e493e18` |
| 18 | 2007-06-13 | 2007-06-13 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=18&tab=history) | `48d06591c1553677be499ccb15bbb1865525e30881251f7dfac35d3c15fa09fb` |
| 19 | 2007-07-17 | 2007-07-17 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=19&tab=history) | `1251f1561c8abe28ce1be4e0312d55dcde4df3241e929e87903eb938296c2754` |
| 20 | 2007-10-25 | 2007-10-25 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=20&tab=history) | `f91e47b0b1662effe78ea3936e87b5844887facb649536d1de20cf05385fcebd` |
| 21 | 2007-11-16 | 2007-11-16 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=21&tab=history) | `dab466505a6393d7106273f369fc12b9e9a95800d141505ab3f970594c3fa2cb` |
| 22 | 2007-12-25 | 2007-12-25 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=22&tab=history) | `931bf3a86c3fe3e152c1b161d440df7d97e5a5b15c8608796204b80888a3f57a` |
| 23 | 2008-02-19 | 2008-02-19 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=23&tab=history) | `bce6c6093f54470dee01d87fe7132fd2ffcfff8bda96e8f9234a3dfb76b76d69` |
| 24 | 2008-04-19 | 2008-04-19 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=24&tab=history) | `b36dbc088d32dcd34a972351831f347d1d1369a223b8d431ab0ab6cdedabe298` |
| 25 | 2008-05-23 | 2008-05-23 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=25&tab=history) | `701ee113f9077a89b4cf96ce6ecdf7e4db7cf5eb9aa89824d0442d9cc8996c67` |
| 26 | 2008-07-23 | 2008-07-23 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=26&tab=history) | `1723b15ff5a9299499d17e2479da7990a08eb89faaec415e0d0f0f05bd14e4d7` |
| 27 | 2009-02-06 | 2009-02-06 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=27&tab=history) | `9e1b7cee9d3a7feea886e1b26c62efed96c82911034beea854c0865839ee5192` |
| 28 | 2009-04-03 | 2009-04-03 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Outcome Measures, Study Description, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=28&tab=history) | `dd28972cdfe7c98f44c818db0db07cbd22a4f83febcf0d8582605585e1635300` |
| 29 | 2010-03-05 | 2010-03-05 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Sponsor/Collaborators, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=29&tab=history) | `4c2f12953d68e8111e00c41418ffc42cfe37c41882f502ca19120a860d0b5712` |
| 30 | 2010-11-07 | 2010-11-07 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Oversight, Sponsor/Collaborators, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=30&tab=history) | `2a187cfb70bc8775938570c08f623119fb628772a46824377479b8cd7198efc9` |
| 31 | 2011-08-08 | 2011-08-08 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Contacts/Locations, Outcome Measures, Sponsor/Collaborators, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=31&tab=history) | `f5a046842878f024c59687637a859e6c24a682fde77e66db5d2f8018f9c5074e` |
| 32 | 2011-10-28 | 2011-10-28 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Contacts/Locations, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=32&tab=history) | `afe1bc69306df3d012027343cfedbe652338deea8d98810358bfe3906c08e96b` |
| 33 | 2011-12-05 | 2011-12-05 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Sponsor/Collaborators, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=33&tab=history) | `0ebeaaea8f2ac15113878a741c9cf1ed7940de6564db95939e142844129852f3` |
| 34 | 2012-01-09 | 2012-01-09 | COMPLETED | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=34&tab=history) | `195d2935cdf333b3ebe2f47a20637ea6b264c8414963e89364e837565a187d4a` |
| 35 | 2013-05-30 | 2013-05-30 | COMPLETED | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=35&tab=history) | `f16b879335f23c3e0bff0f783a19e485dd64da872d25e66b0b41975def3d9b8e` |
| 36 | 2014-01-31 | 2014-01-31 | COMPLETED | INTERVENTIONAL | References, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=36&tab=history) | `bb45ceb1f8f3ed46e025c6c8082cd54da2c428e73e3432e20cbf7fbdb84d85c1` |
| 37 | 2020-04-01 | 2020-04-01 | COMPLETED | INTERVENTIONAL | IPDSharing, Oversight, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002633?a=37&tab=history) | `bb18af22e94e17f271a8c9cf8fe6c409b65247e919b036cac13ffd277ee72784` |
