# ClinicalTrials.gov record history: NCT00002582

- Peptide profile: [leuprolide](https://peptidescanner.com/peptides/leuprolide/)
- Human timeline: https://peptidescanner.com/stories/clinicaltrials-gov-nct00002582-leuprolide/
- JSON object: https://peptidescanner.com/clinical-trials-history/v1/trials/nct00002582.json
- Source observed: 2026-08-23T23:32:33.000Z
- Published by PeptideScanner: 2026-08-23
- Source observation SHA-256: `6ae8058d20bbb511d9250d19ac0bd3475945bb56f0057fdb437648218b72606e`
- Object content SHA-256: `334ccdb684944c53c847bf39476bde11efdaad3b82e7440d557c0a95ec61c108`

## Reporting boundary

ClinicalTrials.gov lists this public record-history version and identifies its submitted date and the source modules marked as changed. PeptideScanner does not infer what changed inside a module, why it changed, whether the change is material, whether the study is trustworthy, or whether an intervention is safe or effective.

## Public history versions

| Version | Submitted | Last submitted QC | Status | Study type | Source-declared changed modules | Exact source | Record SHA-256 |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2005-06-23 | 2005-06-23 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | None listed | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002582?a=1&tab=history) | `86e7cdff30091602c88d36e8e46d9ad71652ff53509462b68c784b3377a04597` |
| 2 | 2007-01-11 | 2007-01-11 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Eligibility, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002582?a=2&tab=history) | `f689b5cdd40c088174dbc22d076e0f9b9517c8cd83d825543cc76e592a3f3af0` |
| 3 | 2007-02-20 | 2007-02-20 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Conditions, Contacts/Locations, Eligibility, References, Sponsor/Collaborators, Study Description, Study Design, Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002582?a=3&tab=history) | `f5e51ca18099d7713adf86fa504d884d6bc1376bb9d7fb764de40c8a12f76442` |
| 4 | 2007-03-05 | 2007-03-05 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Eligibility, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002582?a=4&tab=history) | `09c6833f9f74b0d9c97b12ecd2044922b9e7b3e888d04e7d092a3a8a040ec10e` |
| 5 | 2007-04-11 | 2007-04-11 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | References, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002582?a=5&tab=history) | `16b48d599d40a494fedca882fb9194cae2f2eea7c231f19ae43a5b52f72ca8a4` |
| 6 | 2007-06-06 | 2007-06-06 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | References, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002582?a=6&tab=history) | `1cbbbca2045deb48d8595e569ab83ca25400ff449f094b0451d1a4e9d1fe9db1` |
| 7 | 2007-08-06 | 2007-08-06 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002582?a=7&tab=history) | `218349c4121a3b6784c6383cce1d625f8051ef86e099ddead0e0393a2f29c107` |
| 8 | 2007-10-26 | 2007-10-26 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002582?a=8&tab=history) | `1d7c39e3a6ef1446cd68bccef56f0c21046676e61949bc80aab7080eb117fef3` |
| 9 | 2007-11-16 | 2007-11-16 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002582?a=9&tab=history) | `22a212a27e702bb8eaa8bbced5555c282d25bc5a10ae1757accb168709a13120` |
| 10 | 2007-12-15 | 2007-12-15 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002582?a=10&tab=history) | `d82a960e2e12de7872bf093749ad768c5ed25f55884788e4107f761de260ba9c` |
| 11 | 2008-03-22 | 2008-03-22 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002582?a=11&tab=history) | `3e63a91b92c512e278b7d7f871a46e541f9c073fb856d659e69fbde72e5daf0f` |
| 12 | 2008-05-23 | 2008-05-23 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002582?a=12&tab=history) | `e1f6228260f7a038392229b53e4483811b74b15879fb2c4f3572140f78e13efa` |
| 13 | 2008-07-23 | 2008-07-23 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Study Design, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002582?a=13&tab=history) | `f0cdc4106efb680818d891910410c5b21b4f30b908197f3b7e218bafafddc506` |
| 14 | 2009-01-03 | 2009-01-03 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002582?a=14&tab=history) | `2d7f3e95dbade33e79e18b60ebafa70b2e7481bf7b631b97cd944aa302b5edf5` |
| 15 | 2009-02-06 | 2009-02-06 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002582?a=15&tab=history) | `6542d8c2dee0b7b2a2b33ec59e28ecf83869929e8ca2535e01814b944811b956` |
| 16 | 2010-11-04 | 2010-11-04 | ACTIVE_NOT_RECRUITING | INTERVENTIONAL | Arms and Interventions, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002582?a=16&tab=history) | `d75169b80acc0e45651e46bed3a0716d8fd5c2f36782bbbd53c91e093096b07b` |
| 17 | 2013-07-31 | 2013-07-31 | COMPLETED | INTERVENTIONAL | Study Identification, Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002582?a=17&tab=history) | `8411b82faddbbf85e50c02479989f7b4a146faded30b31218c3c3b1ad52d3d00` |
| 18 | 2013-08-01 | 2013-08-01 | COMPLETED | INTERVENTIONAL | Study Status | [ClinicalTrials.gov](https://clinicaltrials.gov/study/NCT00002582?a=18&tab=history) | `20a4195554d48fbbba6f19f7a5c2e2d1081df8959039edaaa52c71451d19f4a3` |
